Usage Statistics for whur.com

Summary Period: October 2018
Generated 01-Nov-2018 05:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 2223339
Total Files 2010062
Total Pages 785274
Total Visits 4729
Total KBytes 289064852
Total Unique Sites 69
Total Unique URLs 101991
Total Unique Referrers 14347
Total Unique User Agents 24776
. Avg Max
Hits per Hour 2988 9518
Hits per Day 71720 109467
Files per Day 64840 101169
Pages per Day 25331 34318
Sites per Day 2 18
Visits per Day 152 317
KBytes per Day 9324673 15381372
Hits by Response Code
Code 200 - OK 90.41% 2010062
Code 206 - Partial Content 0.43% 9516
Code 301 - Moved Permanently 5.43% 120704
Code 302 - Found 0.08% 1794
Code 304 - Not Modified 1.43% 31888
Code 400 - Bad Request 0.00% 96
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.03% 45129
Code 405 - Method Not Allowed 0.12% 2558
Code 500 - Internal Server Error 0.07% 1575

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 47501 2.14% 42543 2.12% 22754 2.90% 92 1.95% 11 15.94% 4759873 1.65%
2 53550 2.41% 47715 2.37% 25518 3.25% 88 1.86% 10 14.49% 6217115 2.15%
3 59319 2.67% 53716 2.67% 25201 3.21% 96 2.03% 11 15.94% 6441549 2.23%
4 56816 2.56% 48650 2.42% 24340 3.10% 100 2.11% 11 15.94% 6417573 2.22%
5 50127 2.25% 42809 2.13% 21297 2.71% 106 2.24% 10 14.49% 6633373 2.29%
6 37474 1.69% 32529 1.62% 16625 2.12% 72 1.52% 13 18.84% 10854036 3.75%
7 39399 1.77% 34169 1.70% 18818 2.40% 90 1.90% 10 14.49% 7580788 2.62%
8 48700 2.19% 42216 2.10% 20523 2.61% 79 1.67% 12 17.39% 5577920 1.93%
9 52743 2.37% 46254 2.30% 20676 2.63% 72 1.52% 9 13.04% 9546848 3.30%
10 50093 2.25% 44395 2.21% 20027 2.55% 85 1.80% 12 17.39% 11144891 3.86%
11 77553 3.49% 69118 3.44% 26935 3.43% 195 4.12% 12 17.39% 10362447 3.58%
12 73378 3.30% 65695 3.27% 27209 3.46% 189 4.00% 10 14.49% 10424496 3.61%
13 48995 2.20% 43973 2.19% 18091 2.30% 99 2.09% 10 14.49% 8885229 3.07%
14 53908 2.42% 47864 2.38% 17911 2.28% 103 2.18% 10 14.49% 9043844 3.13%
15 84345 3.79% 76168 3.79% 27618 3.52% 216 4.57% 10 14.49% 7655032 2.65%
16 80593 3.62% 73142 3.64% 26779 3.41% 230 4.86% 11 15.94% 12571036 4.35%
17 84446 3.80% 76766 3.82% 28643 3.65% 203 4.29% 10 14.49% 8781371 3.04%
18 88970 4.00% 81417 4.05% 34318 4.37% 188 3.98% 12 17.39% 9740701 3.37%
19 93726 4.22% 86000 4.28% 34073 4.34% 174 3.68% 10 14.49% 7772492 2.69%
20 63786 2.87% 58745 2.92% 21570 2.75% 114 2.41% 13 18.84% 10007821 3.46%
21 67046 3.02% 61469 3.06% 22514 2.87% 104 2.20% 13 18.84% 8305336 2.87%
22 109467 4.92% 101169 5.03% 34170 4.35% 235 4.97% 13 18.84% 11816496 4.09%
23 104534 4.70% 95781 4.77% 31651 4.03% 242 5.12% 11 15.94% 13275364 4.59%
24 99175 4.46% 90731 4.51% 31104 3.96% 317 6.70% 11 15.94% 13673720 4.73%
25 98565 4.43% 89783 4.47% 29525 3.76% 234 4.95% 10 14.49% 14380891 4.97%
26 87088 3.92% 79527 3.96% 27422 3.49% 252 5.33% 13 18.84% 6228769 2.15%
27 58723 2.64% 53902 2.68% 18126 2.31% 107 2.26% 11 15.94% 15381372 5.32%
28 63042 2.84% 57702 2.87% 19184 2.44% 128 2.71% 18 26.09% 6602830 2.28%
29 99552 4.48% 91556 4.55% 30371 3.87% 250 5.29% 9 13.04% 7583981 2.62%
30 98353 4.42% 90255 4.49% 29694 3.78% 271 5.73% 13 18.84% 9698835 3.36%
31 92372 4.15% 84303 4.19% 32587 4.15% 227 4.80% 11 15.94% 11698823 4.05%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2696 83599 3.76% 2466 76463 3.80% 899 27893 3.55% 402516 12477982 4.32%
1 2859 88640 3.99% 2559 79342 3.95% 1087 33726 4.29% 391738 12143883 4.20%
2 2644 81976 3.69% 2355 73019 3.63% 1111 34448 4.39% 407529 12633410 4.37%
3 2373 73570 3.31% 2113 65504 3.26% 1021 31673 4.03% 418692 12979454 4.49%
4 1994 61828 2.78% 1754 54382 2.71% 842 26111 3.33% 302883 9389386 3.25%
5 1684 52217 2.35% 1516 47019 2.34% 667 20680 2.63% 330945 10259281 3.55%
6 1573 48787 2.19% 1383 42891 2.13% 679 21078 2.68% 163997 5083917 1.76%
7 1507 46742 2.10% 1337 41449 2.06% 674 20924 2.66% 163658 5073387 1.76%
8 1620 50222 2.26% 1443 44736 2.23% 731 22678 2.89% 298831 9263757 3.20%
9 2102 65163 2.93% 1847 57272 2.85% 858 26614 3.39% 359798 11153747 3.86%
10 4020 124631 5.61% 3609 111901 5.57% 1317 40847 5.20% 355176 11010464 3.81%
11 4949 153430 6.90% 4441 137685 6.85% 1631 50578 6.44% 427888 13264528 4.59%
12 5179 160567 7.22% 4677 144993 7.21% 1714 53160 6.77% 333649 10343105 3.58%
13 4115 127586 5.74% 3720 115336 5.74% 1336 41425 5.28% 403247 12500645 4.32%
14 3814 118242 5.32% 3472 107639 5.36% 1183 36681 4.67% 575436 17838505 6.17%
15 3419 106010 4.77% 3121 96772 4.81% 1142 35417 4.51% 556265 17244226 5.97%
16 3262 101128 4.55% 2984 92519 4.60% 1061 32916 4.19% 347320 10766916 3.72%
17 3132 97108 4.37% 2872 89058 4.43% 1028 31870 4.06% 345512 10710861 3.71%
18 3306 102515 4.61% 3029 93919 4.67% 1090 33812 4.31% 425088 13177714 4.56%
19 3524 109273 4.91% 3217 99733 4.96% 1169 36260 4.62% 366277 11354576 3.93%
20 3256 100948 4.54% 2975 92238 4.59% 1132 35099 4.47% 516425 16009190 5.54%
21 3063 94978 4.27% 2804 86941 4.33% 1026 31811 4.05% 496166 15381143 5.32%
22 2926 90728 4.08% 2683 83179 4.14% 982 30454 3.88% 494238 15321380 5.30%
23 2691 83451 3.75% 2453 76072 3.78% 939 29119 3.71% 441400 13683398 4.73%

Top 30 of 101991 Total URLs
# Hits KBytes URL
1 227723 10.24% 3550832 1.23% /wp-content/themes/whur2015/style.css
2 102072 4.59% 38117 0.01% /wp-admin/admin-ajax.php
3 66942 3.01% 1636869 0.57% /
4 56452 2.54% 53462 0.02% /whur-96-3-listen-live/
5 38746 1.74% 0 0.00% /wp-cron.php
6 37796 1.70% 8725 0.00% /wp-content/plugins/showtime/crud.php
7 33112 1.49% 360496 0.12% /shows/the-steve-harvey-morning-show/
8 30318 1.36% 1468795 0.51% /wp-content/themes/whur2015/library/js/jquery.tools.min.js
9 30064 1.35% 992906 0.34% /wp-includes/js/jquery/jquery.js
10 29687 1.34% 517697 0.18% /wp-content/themes/whur2015/library/jwplayer/jwplayer.js
11 29047 1.31% 30365 0.01% /wp-content/plugins/jquery-colorbox/themes/theme3/colorbox.css
12 29026 1.31% 113589 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
13 29005 1.30% 44551 0.02% /wp-content/themes/whur2015/library/flexslider/flexslider.css
14 28871 1.30% 181755 0.06% /wp-content/themes/whur2015/library/flexslider/jquery.flexslider-min.js
15 28842 1.30% 130408 0.05% /wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
16 28721 1.29% 54925 0.02% /wp-content/themes/whur2015/library/js/modernizr-custom.js
17 28709 1.29% 66264 0.02% /wp-content/themes/whur2015/library/jquery-countdown/jquery.countdown.min.js
18 28693 1.29% 64063 0.02% /wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js
19 28535 1.28% 20790 0.01% /wp-includes/js/wp-embed.min.js
20 28493 1.28% 18524 0.01% /wp-content/plugins/showtime/showtime.js
21 28321 1.27% 120971 0.04% /wp-includes/js/wp-emoji-release.min.js
22 20502 0.92% 166410 0.06% /feed/
23 9653 0.43% 10746 0.00% /wp-content/themes/whur2015/images/favicon.ico
24 7035 0.32% 189 0.00% /wp-includes/wlwmanifest.xml
25 5413 0.24% 46331 0.02% /tag/whur-live/
26 5221 0.23% 79285 0.03% /howard-university/howard-university-announces-2018-homecoming-schedule/
27 4743 0.21% 72910 0.03% /shows/
28 4408 0.20% 6142 0.00% /wp-json/oembed/1.0/embed
29 4200 0.19% 1827 0.00% /wp-content/themes/whur2015/manifest.json
30 4093 0.18% 1776 0.00% /comments/feed/

Top 10 of 101991 Total URLs By KBytes
# Hits KBytes URL
1 227723 10.24% 3550832 1.23% /wp-content/themes/whur2015/style.css
2 88 0.00% 2198630 0.76% /wp-content/uploads/2018/10/THE-DAILY-DRUM-10-12-18-BLACK-LOVE-AND-TINA-KNOWLES.mp3
3 34 0.00% 1642352 0.57% /wp-content/uploads/2018/10/D.D.-CAREGIVING.mp3
4 66942 3.01% 1636869 0.57% /
5 75 0.00% 1627658 0.56% /wp-content/uploads/2018/10/THE-DAILY-DRUM-10.23.18-HU-FASHION-SHOW.mp3
6 65 0.00% 1555861 0.54% /wp-content/uploads/2018/10/THE-DAILY-DRUM-10.19.18-WASHINGTON-DALLAS-NFL-RIVALRY.mp3
7 66 0.00% 1547076 0.54% /wp-content/uploads/2018/10/THE-DAILY-DRUM-10-10-18-LAST-WILL-AND-TESTAMENT.mp3
8 30318 1.36% 1468795 0.51% /wp-content/themes/whur2015/library/js/jquery.tools.min.js
9 49 0.00% 1239890 0.43% /wp-content/uploads/2018/10/THE-DAILY-DRUM-10.25.18-MD-LT-GOV-BOYD-RUTHERFORD.mp3
10 73 0.00% 1125302 0.39% /wp-content/uploads/2015/04/TJ-29-Show-29-Dr.-Wilson.mp3

Top 10 of 643 Total Entry Pages
# Hits Visits URL
1 66942 3.01% 3281 70.48% /
2 56452 2.54% 146 3.14% /whur-96-3-listen-live/
3 33112 1.49% 102 2.19% /shows/the-steve-harvey-morning-show/
4 2172 0.10% 77 1.65% /whur-playlist/
5 20502 0.92% 51 1.10% /feed/
6 1923 0.09% 26 0.56% /page/2/
7 2518 0.11% 18 0.39% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
8 2953 0.13% 17 0.37% /food-2-feed/
9 4743 0.21% 17 0.37% /shows/
10 5221 0.23% 16 0.34% /howard-university/howard-university-announces-2018-homecoming-schedule/

Top 10 of 1341 Total Exit Pages
# Hits Visits URL
1 56452 2.54% 967 21.12% /whur-96-3-listen-live/
2 66942 3.01% 829 18.10% /
3 33112 1.49% 385 8.41% /shows/the-steve-harvey-morning-show/
4 20502 0.92% 107 2.34% /feed/
5 5413 0.24% 71 1.55% /tag/whur-live/
6 2280 0.10% 62 1.35% /shows/the-michael-baisden-show/
7 4743 0.21% 52 1.14% /shows/
8 2953 0.13% 43 0.94% /food-2-feed/
9 5221 0.23% 43 0.94% /howard-university/howard-university-announces-2018-homecoming-schedule/
10 4093 0.18% 30 0.66% /comments/feed/

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 1156217 52.00% 1068594 53.16% 49520226 17.13% 2839 60.03% cloudproxy14006.sucuri.net
2 380455 17.11% 337870 16.81% 27189747 9.41% 375 7.93% cloudproxy12006.sucuri.net
3 315338 14.18% 290886 14.47% 25110701 8.69% 323 6.83% cloudproxy11006.sucuri.net
4 131281 5.90% 108720 5.41% 140945122 48.76% 139 2.94% cloudproxy15006.sucuri.net
5 71239 3.20% 66333 3.30% 4174901 1.44% 247 5.22% cloudproxy17006.sucuri.net
6 62573 2.81% 53437 2.66% 5267775 1.82% 32 0.68% cloudproxy13006.sucuri.net
7 54772 2.46% 48522 2.41% 3506850 1.21% 116 2.45% cloudproxy16006.sucuri.net
8 32137 1.45% 27700 1.38% 26781362 9.26% 171 3.62% cloudproxy19006.sucuri.net
9 18590 0.84% 16903 0.84% 6355106 2.20% 437 9.24% cloudproxy18006.sucuri.net
10 645 0.03% 612 0.03% 213054 0.07% 1 0.02% cloudproxy11021.sucuri.net
11 5 0.00% 0 0.00% 0 0.00% 2 0.04% crawl-66-249-64-144.googlebot.com
12 4 0.00% 0 0.00% 2 0.00% 0 0.00% 185.216.34.230
13 4 0.00% 0 0.00% 2 0.00% 0 0.00% 39.113.83.135
14 4 0.00% 0 0.00% 2 0.00% 0 0.00% net-93-64-20-123.cust.vodafonedsl.it
15 4 0.00% 0 0.00% 2 0.00% 0 0.00% p3plcpnl0808.prod.phx3.secureserver.net
16 3 0.00% 0 0.00% 0 0.00% 3 0.06% baiduspider-180-76-15-137.crawl.baidu.com
17 3 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-144.crawl.baidu.com
18 3 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-153.crawl.baidu.com
19 2 0.00% 0 0.00% 0 0.00% 1 0.02% 194.153.113.13
20 2 0.00% 0 0.00% 0 0.00% 1 0.02% 206.253.226.12
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 87.110.219.209
22 2 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-155.crawl.baidu.com
23 2 0.00% 0 0.00% 0 0.00% 1 0.02% baiduspider-180-76-15-158.crawl.baidu.com
24 2 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-162.crawl.baidu.com
25 2 0.00% 0 0.00% 0 0.00% 1 0.02% baiduspider-180-76-15-163.crawl.baidu.com
26 2 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-17.crawl.baidu.com
27 2 0.00% 0 0.00% 0 0.00% 1 0.02% baiduspider-180-76-15-22.crawl.baidu.com
28 2 0.00% 0 0.00% 0 0.00% 2 0.04% baiduspider-180-76-15-34.crawl.baidu.com
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% ns311112.ip-188-165-197.eu
30 1 0.00% 0 0.00% 0 0.00% 1 0.02% 102.165.33.229

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131281 5.90% 108720 5.41% 140945122 48.76% 139 2.94% cloudproxy15006.sucuri.net
2 1156217 52.00% 1068594 53.16% 49520226 17.13% 2839 60.03% cloudproxy14006.sucuri.net
3 380455 17.11% 337870 16.81% 27189747 9.41% 375 7.93% cloudproxy12006.sucuri.net
4 32137 1.45% 27700 1.38% 26781362 9.26% 171 3.62% cloudproxy19006.sucuri.net
5 315338 14.18% 290886 14.47% 25110701 8.69% 323 6.83% cloudproxy11006.sucuri.net
6 18590 0.84% 16903 0.84% 6355106 2.20% 437 9.24% cloudproxy18006.sucuri.net
7 62573 2.81% 53437 2.66% 5267775 1.82% 32 0.68% cloudproxy13006.sucuri.net
8 71239 3.20% 66333 3.30% 4174901 1.44% 247 5.22% cloudproxy17006.sucuri.net
9 54772 2.46% 48522 2.41% 3506850 1.21% 116 2.45% cloudproxy16006.sucuri.net
10 645 0.03% 612 0.03% 213054 0.07% 1 0.02% cloudproxy11021.sucuri.net

Top 250 of 14347 Total Referrers
# Hits Referrer
1 816903 36.74% - (Direct Request)
2 299310 13.46% http://whur.com/
3 173403 7.80% http://whur.com/shows/the-steve-harvey-morning-show/
4 73696 3.31% https://www.google.com/
5 41491 1.87% http://whur.com/wp-admin/post-new.php
6 40061 1.80% http://whur.com/gallery/photos/inner-caucus-entertainment-and-whur-96-3-fm-new-years-eve-celebration/
7 38851 1.75% http://whur.com/wp-admin/post.php
8 38746 1.74% http://whur.com/wp-cron.php
9 37786 1.70% http://whur.com/wp-admin/edit.php
10 31009 1.39% http://whur.com/howard-university/howard-university-announces-2018-homecoming-schedule/
11 22212 1.00% http://whur.com/shows/the-michael-baisden-show/
12 22203 1.00% http://whur.com/tag/whur-live/
13 21787 0.98% http://whur.com/whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
14 21401 0.96% http://whur.com/shows/
15 15461 0.70% http://whur.com/howard-university/howard-university-homecoming-2018-schedule/
16 14489 0.65% http://whur.com/steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
17 12971 0.58% http://www.google.com/
18 12194 0.55% http://whur.com/contests/disney-dream-cruise-line-vacation-2018/
19 12010 0.54% http://whur.com/wp-admin/upload.php
20 9788 0.44% http://whur.com/whats-the-tea-wrazzi/2017-howard-homecoming/
21 9554 0.43% http://whur.com/programming-schedule/
22 8063 0.36% http://whur.com/author/mbaisden/
23 7974 0.36% http://www.whur.com/
24 7384 0.33% http://whur.com/category/whur/
25 6971 0.31% http://m.facebook.com
26 6417 0.29% http://whur.com/whur-96-3-listen-live/
27 5707 0.26% http://whur.com/whats-the-tea-wrazzi/bottled-water-to-avoid/
28 5685 0.26% http://whur.com/category/contests/
29 5583 0.25% http://whur.com/whur-playlist/
30 5404 0.24% http://whur.com/category/events/
31 5081 0.23% http://whur.com/whats-the-tea-wrazzi/celebrities-with-sickle-cell-disease/
32 4950 0.22% http://whur.com/wp-admin/admin.php
33 4872 0.22% http://whur.com/wp-content/themes/whur2015/style.css
34 4618 0.21% http://whur.com/whats-the-tea-wrazzi/the-braxtons-refuse-to-tape-next-season-of-reality-show-demanding-to-be-paid-more/
35 4469 0.20% http://whur.com/food-2-feed/
36 4419 0.20% https://www.bing.com/
37 4129 0.19% http://whur.com/contact/
38 4026 0.18% http://whur.com/category/whur-in-the-community/
39 3902 0.18% http://www.google.com/url
40 3890 0.17% http://whur.com/whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
41 3717 0.17% http://whur.com/shows/the-original-quiet-storm/
42 3603 0.16% http://whur.com/shows/gospel-spirit/
43 3594 0.16% http://whur.com/gallery/photos/yoyo-dated-tupac/
44 3578 0.16% http://whur.com/category/gallery/photos/
45 3186 0.14% http://whur.com/category/gallery/whur-exclusives/
46 3123 0.14% http://whur.com/gallery/photos/summer-spirit-festival-2018/
47 3061 0.14% http://whur.com/author/sharvey/
48 3006 0.14% http://whur.com/djs/
49 2899 0.13% http://whur.com/whats-the-tea-wrazzi/keshia-knight-pulliam-officially-wins-custody-of-daughter/
50 2871 0.13% http://whur.com/whur/disney-thank-you-for-an-epic-disney-cruise-vacation/
51 2838 0.13% http://whur.com/whur/what-you-missed-steve-harveys-sand-and-soul-festival-weekend-2017/
52 2671 0.12% http://whur.com/shows/the-mid-day-with-triscina-grey/
53 2627 0.12% http://whur.com/michael-baisden-show/the-michael-baisden-show-podcasts/
54 2506 0.11% http://whur.com/tag/will-smith/
55 2469 0.11% http://whur.com/shows/the-daily-drum/
56 2440 0.11% http://m.facebook.com/
57 2360 0.11% http://whur.com/whats-the-tea-wrazzi/prince-harry-and-meghan-markle-pda-photos/
58 2126 0.10% http://whur.com
59 2106 0.09% http://whur.com/whur/dc-singles-meet-greet-and-play-at-angela-striblings-pillow-talk-lounge/
60 2103 0.09% http://whur.com/category/gallery/videos/
61 1990 0.09% http://whur.com/djs/angela-stribling/
62 1989 0.09% http://whur.com/whats-the-tea-wrazzi/r-kellys-ex-wife-andrea-kelly-talks-about-marital-domestic-violence/
63 1977 0.09% http://whur.com/whats-the-tea-wrazzi/anthony-anderson-set-to-graduate-from-howard-university-with-son-in-2022/
64 1808 0.08% https://www.google.co.uk/
65 1795 0.08% http://whur.com/whats-the-tea-wrazzi/cynthia-baileys-daughter-noelle-robinson-to-attend-howard-university/
66 1785 0.08% http://whur.com/whats-the-tea-wrazzi/salt-n-pepa-and-naughty-by-nature-to-headline-mixtape-tour/
67 1781 0.08% http://whur.com/djs/george-willborn/
68 1749 0.08% http://whur.com/djs/page/2/
69 1709 0.08% http://whur.com/gallery/2014-new-years-eve-party/
70 1694 0.08% http://whur.com/whats-the-tea-wrazzi/celebrity-domestic-violence-survivors/
71 1688 0.08% http://whur.com/category/podcasts/daily-drum-insight-segment/
72 1670 0.08% http://whur.com/whats-the-tea-wrazzi/michelle-obamas-giving-away-free-book-tour-tickets/
73 1661 0.07% http://whur.com/category/whurlive/
74 1647 0.07% http://whur.com/whats-the-tea-wrazzi/2019-rock-and-roll-hall-of-fame-nominees/
75 1615 0.07% http://whur.com/category/steve-harvey-morning-show/
76 1531 0.07% http://whur.com/whur/hu-ideas-festival-2018/
77 1493 0.07% http://whur.com/promotions/club-h-u-r/
78 1488 0.07% http://whur.com/whur/former-carolina-panthers-wr-rae-carruth-released-from-prison/
79 1466 0.07% http://whur.com/djs/jacquie-gales-webb/
80 1465 0.07% http://whur.com/featured-videos/dj-khaled-hold-you-down-ft-chris-brown-august-alsina-future-jeremih/
81 1454 0.07% http://whur.com/author/hfisher/
82 1438 0.06% http://whur.com/podcasts/daily-drum-insight-segment/black-love-and-tina-knowles/
83 1365 0.06% http://whur.com/gallery/celebrity-interviews/toni-braxton-premieres-long-as-i-live-music-video-and-announces-tour/
84 1333 0.06% http://whur.com/whats-the-tea-wrazzi/janet-jacksons-secret-daughter/
85 1296 0.06% http://whur.com/category/in-the-news/
86 1286 0.06% android-app://com.google.android.googlequicksearchbox
87 1243 0.06% http://whur.com/howard-university/howard-university-showtime-band-marching-band-set-to-perform-at-skins-game/
88 1239 0.06% http://whur.com/whats-the-tea-wrazzi/nene-leakes-grandchilds-mother-ready-to-land-reality-show/
89 1235 0.06% http://whur.com/category/whats-the-tea-wrazzi/
90 1203 0.05% http://whur.com/whur/ro-james-exclusive-meet-greet-luncheon-with-whur-96-3/
91 1202 0.05% http://whur.com/category/taking-it-to-the-streets-show-features/
92 1187 0.05% http://whur.com/in-the-news/maryland-governor-larry-hogans-contact-information/
93 1182 0.05% http://whur.com/features/redemption-of-a-dogg/
94 1124 0.05% http://whur.com/podcasts/daily-drum-insight-segment/washington-dallas-rivalry/
95 1112 0.05% http://whur.com/features/join-us-for-whurs-16th-annual-childrens-coat-drive/
96 1109 0.05% http://whur.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
97 1075 0.05% https://search.yahoo.com/
98 1051 0.05% http://whur.com/howard-university/keith-sweat-to-lead-howard-university-homecoming-parade-as-grand-marshal/
99 1048 0.05% http://whur.com/djs/patrick-ellis/
100 1028 0.05% https://www.google.ca/
101 1027 0.05% http://whur.com/whats-the-tea-wrazzi/t-i-tiny-return-with-friends-family-hustle/
102 1002 0.05% http://whur.com/about-whur/
103 980 0.04% http://whur.com/whats-the-tea-wrazzi/celebrity-best-friends/
104 972 0.04% http://whur.com/whats-the-tea-wrazzi/steve-harveys-new-grandson/
105 966 0.04% http://whur.com/wp-admin/
106 961 0.04% http://whur.com/features/lolita-snipes-head-over-heels/
107 960 0.04% http://whur.com/whur/the-work-day-check-in-with-triscina-grey/
108 936 0.04% android-app://com.google.android.googlequicksearchbox/https/www.google.com
109 929 0.04% http://whur.com/shows/pillow-talk-with-angela/
110 906 0.04% http://whur.com/whur/boyz-ii-mens-shawn-stockman-treats-club-hur-members-to-lunch-a-show/
111 902 0.04% http://whur.com/steve-harvey-morning-show/steve-harvey-gives-teacher-who-said-hed-never-be-on-tv-a-tv-every-year/
112 899 0.04% http://whur.com/whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
113 863 0.04% http://whur.com/whats-the-tea-wrazzi/celebrities-who-beat-cancer/
114 857 0.04% http://whur.com/whats-the-tea-wrazzi/kandi-koated-nights-wraps-first-episode-on-bravo/
115 843 0.04% http://whur.com/whur/inside-steve-harveys-disney-dreamers-academy-2017/
116 835 0.04% http://whur.com/djs/harold-fisher/
117 828 0.04% http://whur.com/podcasts/daily-drum-insight-segment/howard-universitys-famous-fashion-show/
118 823 0.04% http://whur.com/wp-login.php
119 821 0.04% http://whur.com/whur/suge-knights-son-claims-tupac-is-alive-and-living-in-malaysia/
120 818 0.04% http://whur.com/whats-the-tea-wrazzi/kevin-harts-friend-behind-extortion-attempt-charged-and-facing-jail-time/
121 811 0.04% http://whur.com/whur/puzzles-and-mind-games-to-entertain-your-brain/
122 798 0.04% http://whur.com/djs/michel-wright/
123 797 0.04% http://whur.com/author/whur/
124 777 0.03% http://whur.com/whats-the-tea-wrazzi/letoya-luckett-pregnant-will-reveal-babys-gender-on-july-4/
125 775 0.03% http://whur.com/whur/evidence-leaked-of-toni-braxtons-fiance-birdman-hiring-man-to-shoot-lil-wayne/
126 759 0.03% http://whur.com/whur/whur-world-tour-to-greece/
127 755 0.03% http://whur.com/djs/triscina-grey/
128 750 0.03% http://whur.com/whats-the-tea-wrazzi/rhoa-star-eva-marcille-ties-the-knot-with-michael-sterling/
129 745 0.03% http://whur.com/whur/whur-mobile-app/
130 739 0.03% http://whur.com/steve-harvey-morning-show/steve-harveys-final-interview-with-michael-jackson/
131 726 0.03% http://whur.com/whats-the-tea-wrazzi/denzel-washington-and-wife-divorce/
132 719 0.03% http://whur.com/whats-the-tea-wrazzi/steve-harveys-neighborhood-awards/
133 710 0.03% http://whur.com/whur/hear-dj-herbs-farewell-obama-mix/
134 706 0.03% http://whur.com/whats-the-tea-wrazzi/tami-roman-takes-charge-of-diabetes/
135 704 0.03% http://listen.streamon.fm/whur
136 698 0.03% http://whur.com/features/watch-the-all-new-the-husbands/
137 693 0.03% http://whur.com/howard-university/hu-department-of-theatre-arts-announces-its-2018-2019-opening-season-production/
138 692 0.03% http://whur.com/wp-admin/index.php
139 681 0.03% http://whur.com/category/weekend-haps/
140 680 0.03% http://www.whur.com/wp-admin/upload.php
141 673 0.03% http://whur.com/whats-the-tea-wrazzi/janet-jackson-mary-j-blige-michelle-obama-jazmine-sullivan-tamia-more-black-girls-rock-2018/
142 668 0.03% http://whur.com/category/politics963/
143 668 0.03% http://whur.com/whur/eric-roberson-takes-over-whur-for-howard-homecoming-weekend/
144 668 0.03% http://whur.com/whur/topless-in-dc/
145 667 0.03% https://r.search.yahoo.com/_ylt
146 664 0.03% http://whur.com/tag/bill-cosby/
147 662 0.03% http://whur.com/gallery/photos/angela-stribling-hosts-old-glory-harley-davidson-fashion-show/
148 651 0.03% http://whur.com/whats-the-tea-wrazzi/kenya-moore-sitting-out-rhoas-season-11-to-manage-high-risk-pregnancy/
149 640 0.03% http://whur.com/category/podcasts/the-journey/
150 640 0.03% http://whur.com/whats-the-tea-wrazzi/john-legend-kerry-washington-and-more-protest-against-kavanaugh-today/
151 628 0.03% http://whur.com/whats-the-tea-wrazzi/real-housewives-guest-star-beaten-to-death-by-estranged-boyfriend/
152 627 0.03% http://whur.com/whats-the-tea-wrazzi/happy-anniversary-steve-harvey-marjorie-harvey/
153 614 0.03% http://whur.com/whur/whbc-gets-new-state-of-the-art-studio/
154 610 0.03% http://whur.com/whats-the-tea-wrazzi/prince-harry-and-meghan-markle-are-expecting-their-first-child-in-the-spring/
155 589 0.03% http://whur.com/podcasts/daily-drum-insight-segment/help-for-returning-citizens-2/
156 582 0.03% http://whur.com/category/podcasts/webcasts/
157 578 0.03% http://whur.com/podcasts/daily-drum-insight-segment/conversation-with-maryland-lt-governor-boyd-rutherford/
158 577 0.03% http://whur.com/whats-the-tea-wrazzi/orlando-brown-checks-himself-into-rehab/
159 570 0.03% http://whur.com/promotions/happy-50th-birthday-michael-jackson/
160 567 0.03% http://whur.com/whats-the-tea-wrazzi/jhene-aiko-to-perform-at-howard-university-for-youtube-black-fan-fest-during-homecoming/
161 567 0.03% http://whur.com/whur/furniture-cash-and-more-given-away-to-area-residents-at-whurs-housing-expo/
