Usage Statistics for whur.com

Summary Period: September 2018
Generated 01-Oct-2018 05:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 1303210
Total Files 1147157
Total Pages 529776
Total Visits 1576
Total KBytes 223783940
Total Unique Sites 48
Total Unique URLs 97381
Total Unique Referrers 16482
Total Unique User Agents 21426
. Avg Max
Hits per Hour 1810 4663
Hits per Day 43440 56568
Files per Day 38238 50156
Pages per Day 17659 23465
Sites per Day 1 12
Visits per Day 52 87
KBytes per Day 7459465 13530061
Hits by Response Code
Code 200 - OK 88.03% 1147157
Code 206 - Partial Content 0.63% 8243
Code 301 - Moved Permanently 5.66% 73761
Code 302 - Found 0.08% 1009
Code 304 - Not Modified 2.10% 27390
Code 400 - Bad Request 0.00% 51
Code 401 - Unauthorized 0.03% 452
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 3.32% 43228
Code 405 - Method Not Allowed 0.03% 384
Code 500 - Internal Server Error 0.12% 1527

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 37272 2.86% 32750 2.85% 13755 2.60% 46 2.92% 8 16.67% 9666991 4.32%
2 33833 2.60% 29033 2.53% 13050 2.46% 35 2.22% 8 16.67% 3115980 1.39%
3 36162 2.77% 31089 2.71% 15536 2.93% 45 2.86% 9 18.75% 4686631 2.09%
4 44067 3.38% 38621 3.37% 16808 3.17% 67 4.25% 9 18.75% 5105708 2.28%
5 41604 3.19% 36363 3.17% 16406 3.10% 42 2.66% 7 14.58% 13530061 6.05%
6 52313 4.01% 45823 3.99% 20785 3.92% 61 3.87% 11 22.92% 11984008 5.36%
7 56568 4.34% 50156 4.37% 23465 4.43% 57 3.62% 8 16.67% 6938998 3.10%
8 53924 4.14% 47118 4.11% 22395 4.23% 87 5.52% 9 18.75% 9640789 4.31%
9 46531 3.57% 40956 3.57% 18258 3.45% 78 4.95% 8 16.67% 8340534 3.73%
10 51068 3.92% 45904 4.00% 17526 3.31% 45 2.86% 7 14.58% 9395955 4.20%
11 45050 3.46% 40066 3.49% 17414 3.29% 46 2.92% 8 16.67% 5572499 2.49%
12 40997 3.15% 36124 3.15% 16264 3.07% 49 3.11% 11 22.92% 4108183 1.84%
13 41734 3.20% 36815 3.21% 15739 2.97% 60 3.81% 10 20.83% 5465054 2.44%
14 46234 3.55% 40461 3.53% 14983 2.83% 43 2.73% 7 14.58% 12134392 5.42%
15 47246 3.63% 41517 3.62% 15226 2.87% 59 3.74% 7 14.58% 13094116 5.85%
16 43989 3.38% 39892 3.48% 17075 3.22% 47 2.98% 7 14.58% 6640445 2.97%
17 50517 3.88% 45865 4.00% 17700 3.34% 57 3.62% 7 14.58% 11131739 4.97%
18 47876 3.67% 40950 3.57% 20943 3.95% 55 3.49% 7 14.58% 8569389 3.83%
19 42384 3.25% 37812 3.30% 17333 3.27% 66 4.19% 10 20.83% 8621342 3.85%
20 43146 3.31% 38274 3.34% 18820 3.55% 70 4.44% 8 16.67% 7063544 3.16%
21 44972 3.45% 39017 3.40% 20748 3.92% 57 3.62% 10 20.83% 6066071 2.71%
22 32785 2.52% 28325 2.47% 16729 3.16% 56 3.55% 8 16.67% 4144818 1.85%
23 35509 2.72% 31137 2.71% 17361 3.28% 62 3.93% 7 14.58% 9823161 4.39%
24 49225 3.78% 43495 3.79% 22634 4.27% 65 4.12% 10 20.83% 10450617 4.67%
25 35568 2.73% 31050 2.71% 15317 2.89% 45 2.86% 7 14.58% 4275418 1.91%
26 44879 3.44% 40201 3.50% 16688 3.15% 64 4.06% 9 18.75% 7833355 3.50%
27 40669 3.12% 35909 3.13% 15250 2.88% 73 4.63% 12 25.00% 4916031 2.20%
28 41265 3.17% 36206 3.16% 17860 3.37% 70 4.44% 11 22.92% 3995295 1.79%
29 34605 2.66% 29684 2.59% 16943 3.20% 75 4.76% 8 16.67% 3500401 1.56%
30 41218 3.16% 36544 3.19% 20765 3.92% 83 5.27% 10 20.83% 3972414 1.78%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1950 58518 4.49% 1740 52200 4.55% 729 21889 4.13% 319511 9585336 4.28%
1 1814 54420 4.18% 1601 48046 4.19% 732 21964 4.15% 291586 8747566 3.91%
2 1924 57728 4.43% 1680 50402 4.39% 876 26291 4.96% 263811 7914338 3.54%
3 1762 52863 4.06% 1518 45544 3.97% 823 24713 4.66% 361582 10847466 4.85%
4 1475 44272 3.40% 1292 38771 3.38% 679 20373 3.85% 237326 7119780 3.18%
5 1327 39814 3.06% 1139 34193 2.98% 602 18079 3.41% 224320 6729591 3.01%
6 1214 36428 2.80% 1062 31886 2.78% 563 16894 3.19% 314001 9420034 4.21%
7 1244 37335 2.86% 1075 32258 2.81% 586 17605 3.32% 440262 13207864 5.90%
8 1187 35637 2.73% 1022 30669 2.67% 590 17717 3.34% 309799 9293978 4.15%
9 1398 41959 3.22% 1207 36222 3.16% 621 18655 3.52% 257184 7715517 3.45%
10 1848 55454 4.26% 1604 48140 4.20% 748 22460 4.24% 247265 7417955 3.31%
11 2096 62894 4.83% 1826 54807 4.78% 782 23470 4.43% 322358 9670746 4.32%
12 2274 68242 5.24% 2013 60392 5.26% 860 25823 4.87% 277401 8322042 3.72%
13 2210 66324 5.09% 1974 59230 5.16% 780 23427 4.42% 314396 9431882 4.21%
14 2360 70807 5.43% 2130 63909 5.57% 790 23710 4.48% 393187 11795599 5.27%
15 2148 64441 4.94% 1920 57609 5.02% 766 22993 4.34% 576882 17306451 7.73%
16 2000 60010 4.60% 1780 53412 4.66% 767 23026 4.35% 348936 10468070 4.68%
17 1903 57102 4.38% 1689 50686 4.42% 770 23127 4.37% 274092 8222749 3.67%
18 1919 57576 4.42% 1709 51276 4.47% 742 22275 4.20% 369743 11092287 4.96%
19 2100 63024 4.84% 1824 54724 4.77% 852 25580 4.83% 269801 8094037 3.62%
20 2004 60129 4.61% 1768 53061 4.63% 812 24364 4.60% 268808 8064227 3.60%
21 1781 53454 4.10% 1566 47003 4.10% 754 22629 4.27% 294738 8842129 3.95%
22 1689 50677 3.89% 1490 44718 3.90% 719 21597 4.08% 242839 7285177 3.26%
23 1803 54102 4.15% 1599 47999 4.18% 703 21115 3.99% 239637 7189119 3.21%

Top 30 of 97381 Total URLs
# Hits KBytes URL
1 156645 12.02% 2440755 1.09% /wp-content/themes/whur2015/style.css
2 36372 2.79% 0 0.00% /wp-cron.php
3 31635 2.43% 1127879 0.50% /
4 25172 1.93% 15595 0.01% /wp-admin/admin-ajax.php
5 18109 1.39% 4087 0.00% /wp-content/plugins/showtime/crud.php
6 17313 1.33% 16364 0.01% /whur-96-3-listen-live/
7 12789 0.98% 30736 0.01% /feed/
8 12507 0.96% 137709 0.06% /shows/the-steve-harvey-morning-show/
9 6681 0.51% 87 0.00% /wp-includes/wlwmanifest.xml
10 6209 0.48% 8127 0.00% /wp-json/oembed/1.0/embed
11 3699 0.28% 1572 0.00% /comments/feed/
12 3426 0.26% 3558 0.00% /wp-content/plugins/jquery-colorbox/themes/theme3/colorbox.css
13 3357 0.26% 30847 0.01% /shows/the-michael-baisden-show/
14 3267 0.25% 2364 0.00% /wp-includes/js/wp-embed.min.js
15 3262 0.25% 156869 0.07% /wp-content/themes/whur2015/library/js/jquery.tools.min.js
16 3253 0.25% 106873 0.05% /wp-includes/js/jquery/jquery.js
17 3236 0.25% 13767 0.01% /wp-includes/js/wp-emoji-release.min.js
18 3223 0.25% 55733 0.02% /wp-content/themes/whur2015/library/jwplayer/jwplayer.js
19 3195 0.25% 12405 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 3192 0.24% 14349 0.01% /wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
21 3182 0.24% 7047 0.00% /wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js
22 3171 0.24% 6015 0.00% /wp-content/themes/whur2015/library/js/modernizr-custom.js
23 3167 0.24% 19784 0.01% /wp-content/themes/whur2015/library/flexslider/jquery.flexslider-min.js
24 3162 0.24% 27015 0.01% /tag/whur-live/
25 3160 0.24% 2039 0.00% /wp-content/plugins/showtime/showtime.js
26 3159 0.24% 4812 0.00% /wp-content/themes/whur2015/library/flexslider/flexslider.css
27 3148 0.24% 7208 0.00% /wp-content/themes/whur2015/library/jquery-countdown/jquery.countdown.min.js
28 2541 0.19% 324 0.00% /wp-content/themes/whur2015/manifest.json
29 2248 0.17% 39020 0.02% /shows/
30 2211 0.17% 22047 0.01% /category/contests/

Top 10 of 97381 Total URLs By KBytes
# Hits KBytes URL
1 156645 12.02% 2440755 1.09% /wp-content/themes/whur2015/style.css
2 31635 2.43% 1127879 0.50% /
3 41 0.00% 1002306 0.45% /wp-content/uploads/2018/09/THE-DAILY-DRUM-9.14.18-HAROLD-WEIGHT-LOSS.mp3
4 37 0.00% 998302 0.45% /wp-content/uploads/2018/09/THE-DAILY-DRUM-9.10.18-SPORTS-ROUNDTABLE.mp3
5 35 0.00% 967709 0.43% /wp-content/uploads/2018/08/THE-DAILY-DRUM-8.31.18-LOVE-IS.mp3
6 25 0.00% 948255 0.42% /wp-content/uploads/2017/10/THE-DAILY-DRUM-10.12.17-MILLENNIALS.mp3
7 32 0.00% 919492 0.41% /wp-content/uploads/2018/09/THE-DAILY-DRUM-9.5.18-DC-MATERNAL-HEALTH.mp3
8 23 0.00% 898014 0.40% /wp-content/uploads/2017/12/THE-DAILY-DRUM-12.21.17-HOLIDAY-DEPRESSION.mp3
9 32 0.00% 880493 0.39% /wp-content/uploads/2018/09/THE-DAILY-DRUM-9.17.18-SICKLE-CELL.mp3
10 23 0.00% 847724 0.38% /wp-content/uploads/2017/11/THE-DAILY-DRUM-11.15.17-PREMATURE-WIDOWS.mp3

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 31635 2.43% 829 53.94% /
2 1737 0.13% 54 3.51% /whur-playlist/
3 17313 1.33% 46 2.99% /whur-96-3-listen-live/
4 12507 0.96% 43 2.80% /shows/the-steve-harvey-morning-show/
5 12789 0.98% 14 0.91% /feed/
6 1497 0.11% 11 0.72% /steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
7 3162 0.24% 11 0.72% /tag/whur-live/
8 3357 0.26% 9 0.59% /shows/the-michael-baisden-show/
9 1331 0.10% 9 0.59% /whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
10 1982 0.15% 9 0.59% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 31635 2.43% 237 16.06% /
2 17313 1.33% 139 9.42% /whur-96-3-listen-live/
3 12507 0.96% 57 3.86% /shows/the-steve-harvey-morning-show/
4 12789 0.98% 32 2.17% /feed/
5 3162 0.24% 18 1.22% /tag/whur-live/
6 2211 0.17% 15 1.02% /category/contests/
7 1331 0.10% 15 1.02% /whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
8 1982 0.15% 13 0.88% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
9 2248 0.17% 12 0.81% /shows/
10 3357 0.26% 11 0.75% /shows/the-michael-baisden-show/

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 528137 40.53% 476079 41.50% 33438545 14.94% 615 39.02% cloudproxy14006.sucuri.net
2 274546 21.07% 244459 21.31% 19502232 8.71% 190 12.06% cloudproxy11006.sucuri.net
3 234221 17.97% 205709 17.93% 20141337 9.00% 164 10.41% cloudproxy12006.sucuri.net
4 93201 7.15% 76451 6.66% 114274311 51.06% 105 6.66% cloudproxy15006.sucuri.net
5 58881 4.52% 55072 4.80% 3509634 1.57% 271 17.20% cloudproxy17006.sucuri.net
6 55431 4.25% 46060 4.02% 26635836 11.90% 55 3.49% cloudproxy13006.sucuri.net
7 55251 4.24% 48402 4.22% 5209838 2.33% 86 5.46% cloudproxy16006.sucuri.net
8 2639 0.20% 2396 0.21% 979860 0.44% 58 3.68% cloudproxy18006.sucuri.net
9 817 0.06% 737 0.06% 89409 0.04% 1 0.06% cloudproxy14021.sucuri.net
10 36 0.00% 34 0.00% 2934 0.00% 1 0.06% cloudproxy16021.sucuri.net
11 4 0.00% 0 0.00% 2 0.00% 0 0.00% net-93-64-20-123.cust.vodafonedsl.it
12 3 0.00% 0 0.00% 0 0.00% 3 0.19% baiduspider-180-76-15-163.crawl.baidu.com
13 3 0.00% 0 0.00% 0 0.00% 1 0.06% census6.shodan.io
14 2 0.00% 0 0.00% 0 0.00% 2 0.13% 154.58.198.67
15 2 0.00% 0 0.00% 0 0.00% 1 0.06% 194.153.113.101
16 2 0.00% 0 0.00% 0 0.00% 1 0.06% 206.253.224.14
17 2 0.00% 0 0.00% 0 0.00% 1 0.06% baiduspider-180-76-15-32.crawl.baidu.com
18 2 0.00% 0 0.00% 1 0.00% 0 0.00% dns153161.phdns14.es
19 1 0.00% 0 0.00% 0 0.00% 1 0.06% 223.104.25.249
20 1 0.00% 0 0.00% 0 0.00% 1 0.06% 37.201.190.183.adsl-pool.sx.cn
21 1 0.00% 0 0.00% 0 0.00% 1 0.06% 49.89.248.22
22 1 0.00% 0 0.00% 0 0.00% 1 0.06% 60.168.180.15
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-11.crawl.baidu.com
24 1 0.00% 0 0.00% 0 0.00% 1 0.06% baiduspider-180-76-15-12.crawl.baidu.com
25 1 0.00% 0 0.00% 0 0.00% 1 0.06% baiduspider-180-76-15-135.crawl.baidu.com
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-138.crawl.baidu.com
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-142.crawl.baidu.com
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-144.crawl.baidu.com
29 1 0.00% 0 0.00% 0 0.00% 1 0.06% baiduspider-180-76-15-146.crawl.baidu.com
30 1 0.00% 0 0.00% 0 0.00% 1 0.06% baiduspider-180-76-15-153.crawl.baidu.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93201 7.15% 76451 6.66% 114274311 51.06% 105 6.66% cloudproxy15006.sucuri.net
2 528137 40.53% 476079 41.50% 33438545 14.94% 615 39.02% cloudproxy14006.sucuri.net
3 55431 4.25% 46060 4.02% 26635836 11.90% 55 3.49% cloudproxy13006.sucuri.net
4 234221 17.97% 205709 17.93% 20141337 9.00% 164 10.41% cloudproxy12006.sucuri.net
5 274546 21.07% 244459 21.31% 19502232 8.71% 190 12.06% cloudproxy11006.sucuri.net
6 55251 4.24% 48402 4.22% 5209838 2.33% 86 5.46% cloudproxy16006.sucuri.net
7 58881 4.52% 55072 4.80% 3509634 1.57% 271 17.20% cloudproxy17006.sucuri.net
8 2639 0.20% 2396 0.21% 979860 0.44% 58 3.68% cloudproxy18006.sucuri.net
9 817 0.06% 737 0.06% 89409 0.04% 1 0.06% cloudproxy14021.sucuri.net
10 36 0.00% 34 0.00% 2934 0.00% 1 0.06% cloudproxy16021.sucuri.net

Top 250 of 16482 Total Referrers
# Hits Referrer
1 656053 50.34% - (Direct Request)
2 101205 7.77% http://whur.com/
3 44642 3.43% https://www.google.com/
4 40199 3.08% http://whur.com/shows/the-steve-harvey-morning-show/
5 36372 2.79% http://whur.com/wp-cron.php
6 23482 1.80% http://whur.com/wp-admin/post-new.php
7 19462 1.49% http://whur.com/gallery/photos/inner-caucus-entertainment-and-whur-96-3-fm-new-years-eve-celebration/
8 12705 0.97% http://whur.com/wp-admin/post.php
9 11488 0.88% http://whur.com/whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
10 11036 0.85% http://whur.com/wp-admin/upload.php
11 8995 0.69% http://whur.com/steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
12 7592 0.58% http://whur.com/whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
13 6863 0.53% http://m.facebook.com
14 6836 0.52% http://whur.com/whats-the-tea-wrazzi/2017-howard-homecoming/
15 6800 0.52% http://whur.com/tag/whur-live/
16 6255 0.48% http://www.whur.com/
17 6137 0.47% http://whur.com/whats-the-tea-wrazzi/janet-jackson-mary-j-blige-michelle-obama-jazmine-sullivan-tamia-more-black-girls-rock-2018/
18 6022 0.46% http://whur.com/shows/the-michael-baisden-show/
19 4904 0.38% http://www.google.com/
20 4642 0.36% http://whur.com/whur/what-you-missed-steve-harveys-sand-and-soul-festival-weekend-2017/
21 4496 0.34% http://whur.com/category/whur/
22 4350 0.33% http://whur.com/whats-the-tea-wrazzi/the-braxtons-refuse-to-tape-next-season-of-reality-show-demanding-to-be-paid-more/
23 4126 0.32% http://whur.com/gallery/photos/summer-spirit-festival-2018/
24 4079 0.31% https://www.bing.com/
25 3629 0.28% http://whur.com/whats-the-tea-wrazzi/emmy-winners-2018/
26 3486 0.27% http://whur.com/category/whur-in-the-community/
27 3404 0.26% http://whur.com/shows/
28 3146 0.24% http://whur.com/category/events/
29 2842 0.22% http://whur.com/whats-the-tea-wrazzi/bottled-water-to-avoid/
30 2754 0.21% http://whur.com/category/contests/
31 2754 0.21% http://whur.com/category/gallery/photos/
32 2660 0.20% http://whur.com/gallery/celebrity-interviews/the-hang-suite-chronicles-marsha-ambrosius-talks-music-moments-love-of-life/
33 2643 0.20% http://whur.com/whur/aretha-franklins-homegoing-service/
34 2610 0.20% http://whur.com/category/gallery/whur-exclusives/
35 2371 0.18% http://whur.com/whats-the-tea-wrazzi/tami-roman-takes-charge-of-diabetes/
36 2352 0.18% http://whur.com/wp-admin/edit.php
37 2326 0.18% http://whur.com/whur-playlist/
38 2238 0.17% http://whur.com/author/sharvey/
39 2223 0.17% http://whur.com/whats-the-tea-wrazzi/celebrities-with-sickle-cell-disease/
40 2202 0.17% http://whur.com/whats-the-tea-wrazzi/tamar-braxton-calls-iyanla-vanzant-the-devil/
41 2000 0.15% http://whur.com/whur/dc-singles-meet-greet-and-play-at-angela-striblings-pillow-talk-lounge/
42 1970 0.15% http://whur.com/gallery/photos/yoyo-dated-tupac/
43 1883 0.14% http://whur.com/shows/the-original-quiet-storm/
44 1878 0.14% http://whur.com/whats-the-tea-wrazzi/keshia-knight-pulliam-officially-wins-custody-of-daughter/
45 1746 0.13% http://whur.com/gallery/2014-new-years-eve-party/
46 1613 0.12% http://whur.com
47 1550 0.12% http://whur.com/whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
48 1545 0.12% http://whur.com/contact/
49 1541 0.12% http://m.facebook.com/
50 1472 0.11% http://whur.com/djs/angela-stribling/
51 1463 0.11% http://whur.com/whats-the-tea-wrazzi/kandi-koated-nights-wraps-first-episode-on-bravo/
52 1392 0.11% android-app://com.google.android.googlequicksearchbox
53 1374 0.11% http://whur.com/whats-the-tea-wrazzi/steve-harveys-new-grandson/
54 1368 0.10% http://www.google.com/url
55 1311 0.10% http://whur.com/contests/win-tickets-to-see-diana-ross-live/
56 1222 0.09% https://www.google.co.uk/
57 1174 0.09% http://whur.com/category/podcasts/daily-drum-insight-segment/
58 1164 0.09% http://whur.com/in-the-news/beto-orourke-on-nfl-players-kneeling-during-the-national-anthem/
59 1126 0.09% http://whur.com/shows/gospel-spirit/
60 1117 0.09% http://whur.com/howard-university/lester-holt-delivers-151st-howard-university-opening-convocation-address/
61 1105 0.08% http://whur.com/howard-university/howard-university-announces-2018-homecoming-schedule/
62 1105 0.08% http://whur.com/whats-the-tea-wrazzi/michelle-obama-announces-becoming-book-tour/
63 1100 0.08% http://whur.com/category/gallery/videos/
64 1092 0.08% http://whur.com/category/whurlive/
65 1091 0.08% http://whur.com/features/lolita-snipes-head-over-heels/
66 1082 0.08% http://whur.com/whur/whur-world-tour-to-greece/
67 1078 0.08% http://whur.com/programming-schedule/
68 1056 0.08% http://whur.com/category/steve-harvey-morning-show/
69 1029 0.08% http://whur.com/promotions/club-h-u-r/
70 992 0.08% http://whur.com/whur/furniture-cash-and-more-given-away-to-area-residents-at-whurs-housing-expo/
71 962 0.07% http://whur.com/djs/jacquie-gales-webb/
72 959 0.07% http://whur.com/shows/the-daily-drum/
73 939 0.07% http://whur.com/category/whats-the-tea-wrazzi/
74 886 0.07% http://whur.com/category/in-the-news/
75 872 0.07% http://whur.com/whats-the-tea-wrazzi/denzel-washington-and-wife-divorce/
76 861 0.07% http://whur.com/djs/harold-fisher/
77 849 0.07% http://whur.com/whats-the-tea-wrazzi/porsha-williams-is-pregnant/
78 831 0.06% http://whur.com/gallery/photos/inside-chante-moores-intimate-performance-at-sobes/
79 815 0.06% http://whur.com/whats-the-tea-wrazzi/celebrity-best-friends/
80 809 0.06% http://whur.com/whats-the-tea-wrazzi/cynthia-baileys-daughter-noelle-robinson-to-attend-howard-university/
81 798 0.06% http://whur.com/djs/
82 779 0.06% http://whur.com/category/taking-it-to-the-streets-show-features/
83 774 0.06% http://whur.com/in-the-news/watch-aretha-franklins-funeral-live/
84 765 0.06% http://whur.com/whur-96-3-listen-live/
85 763 0.06% http://whur.com/wp-content/themes/whur2015/style.css
86 761 0.06% http://whur.com/whats-the-tea-wrazzi/janet-jacksons-secret-daughter/
87 754 0.06% http://whur.com/whats-the-tea-wrazzi/nia-imani-franklin-crowned-miss-america-2019/
88 741 0.06% http://whur.com/whats-the-tea-wrazzi/steve-harveys-neighborhood-awards/
89 739 0.06% http://whur.com/category/podcasts/the-journey/
90 731 0.06% https://www.google.ca/
91 727 0.06% https://images.search.yahoo.com/images/view
92 714 0.05% http://whur.com/wp-admin/options-general.php
93 707 0.05% http://whur.com/djs/george-willborn/
94 696 0.05% http://whur.com/whur/whur-honors-50-military-moms-for-mothers-day/
95 687 0.05% http://whur.com/category/podcasts/webcasts/
96 675 0.05% http://whur.com/category/politics963/
97 667 0.05% http://whur.com/shows/the-mid-day-with-triscina-grey/
98 664 0.05% http://whur.com/podcasts/the-journey-husa-leadership-working-for-now-and-later/
99 657 0.05% http://whur.com/whats-the-tea-wrazzi/serena-williams-drops-it-low-at-lip-sync-battle/
100 652 0.05% http://whur.com/about-whur/
101 649 0.05% http://whur.com/whats-the-tea-wrazzi/new-ad-for-colin-kaepernicks-just-do-it-30th-anniversary-campaign/
102 641 0.05% http://whur.com/whats-the-tea-wrazzi/kevin-harts-friend-behind-extortion-attempt-charged-and-facing-jail-time/
103 636 0.05% http://whur.com/whur-in-the-community/en-vogue-swv-bbd-de-la-soul-fantasia-babyface-common-and-more-smash-summer-spirit-festival-stage/
104 628 0.05% http://whur.com/whur/whur-mobile-app/
105 628 0.05% http://whur.com/wp-admin/
106 610 0.05% http://whur.com/podcasts/the-journey-anthony-jones-a-case-for-howard-university/
107 593 0.05% http://whur.com/whats-the-tea-wrazzi/bill-cosby-to-appear-in-court-for-sentencing/
108 580 0.04% http://whur.com/author/hfisher/
109 578 0.04% http://whur.com/whurlive/find-out-why-recording-artist-shanice-is-in-town/
110 566 0.04% http://whur.com/category/weekend-haps/
111 564 0.04% http://whur.com/whats-the-tea-wrazzi/bobby-browns-sister-is-not-happy-with-bets-bobby-brown-story/
112 555 0.04% http://whur.com/whats-the-tea-wrazzi/power-star-donshea-hopkins-also-sings-and-raps/
113 550 0.04% http://whur.com/food-2-feed/
114 545 0.04% http://whur.com/howard-university/howard-universitys-track-field-running-toward-a-successful-season/
115 543 0.04% http://whur.com/podcasts/daily-drum-insight-segment/whurs-general-manager-retires/
116 518 0.04% http://whur.com/in-the-news/the-obamas-hit-the-road-to-get-americans-ready-for-the-midterms/
117 512 0.04% http://whur.com/features/watch-the-all-new-the-husbands/
118 507 0.04% http://whur.com/whats-the-tea-wrazzi/jennifer-hudson-stevie-wonder-yolanda-adams-to-perform-at-aretha-franklins-funeral/
119 507 0.04% http://whur.com/whats-the-tea-wrazzi/mc-lyte-joins-the-cast-of-power/
120 507 0.04% http://whur.com/whur/mayor-muriel-bowser-shares-her-adoption-story/
121 507 0.04% http://whur.com/whur/puzzles-and-mind-games-to-entertain-your-brain/
122 499 0.04% http://whur.com/whats-the-tea-wrazzi/letoya-luckett-pregnant-will-reveal-babys-gender-on-july-4/
123 498 0.04% http://whur.com/gallery/celebrity-interviews/toni-braxton-premieres-long-as-i-live-music-video-and-announces-tour/
124 487 0.04% http://whur.com/djs/patrick-ellis/
125 487 0.04% http://whur.com/wp-login.php
126 486 0.04% http://whur.com/whats-the-tea-wrazzi/tank-and-power-star-donshea-hopkins-have-joined-the-cast-of-the-bobby-brown-story/
127 478 0.04% http://whur.com/taking-it-to-the-streets-show-features/up-all-night-with-art-all-night/
128 474 0.04% http://whur.com/shows/pillow-talk-with-angela/
129 474 0.04% http://whur.com/whats-the-tea-wrazzi/happy-anniversary-steve-harvey-marjorie-harvey/
130 471 0.04% http://whur.com/whats-the-tea-wrazzi/porsha-williams-kandi-burruss-fight/
131 469 0.04% http://whur.com/podcasts/daily-drum-insight-segment/ageism-and-employment/
132 458 0.04% http://whur.com/author/mbaisden/
133 455 0.03% http://whur.com/djs/triscina-grey/
134 454 0.03% http://whur.com/podcasts/the-journey-mark-mason-charting-a-way-forward/
135 452 0.03% http://whur.com/whats-the-tea-wrazzi/colin-kaepernick-face-of-nikes-30th-anniversary-just-do-it-campaign/
136 451 0.03% http://whur.com/steve-harvey-morning-show/shms-to-appear-on-steves-daytime-talk-show-today/
137 441 0.03% http://whur.com/internship-guidelines/
138 433 0.03% http://whur.com/whur/the-work-day-check-in-with-triscina-grey/
139 432 0.03% http://whur.com/steve-harvey-morning-show/steve-harveys-final-interview-with-michael-jackson/
140 425 0.03% http://whur.com/whur/inside-steve-harveys-disney-dreamers-academy-2017/
141 424 0.03% http://whur.com/whats-the-tea-wrazzi/camille-cosby-to-divorce-bill-cosby/
142 416 0.03% http://whur.com/whats-the-tea-wrazzi/cicely-tyson-to-receive-an-honorary-oscar/
143 415 0.03% http://whur.com/gallery/photos/angela-stribling-hosts-old-glory-harley-davidson-fashion-show/
144 398 0.03% http://whur.com/page/2/
145 393 0.03% http://whur.com/9-things-you-didnt-know-about/9-things-you-didnt-know-about-tamia/
146 391 0.03% http://whur.com/category/whur-in-the-community/page/2/
147 379 0.03% http://whur.com/whats-the-tea-wrazzi/jemele-hill-bids-farewell-to-espn/
148 377 0.03% http://whur.com/in-the-news/aretha-franklin-public-viewing/
149 376 0.03% https://search.yahoo.com/
150 372 0.03% android-app://com.google.android.googlequicksearchbox/https/www.google.com
151 369 0.03% http://whur.com/podcasts/daily-drum-insight-segment/harold-fishers-weight-loss-challenge/
152 367 0.03% http://whur.com/author/whur/
153 365 0.03% http://whur.com/author/rnash/
154 361 0.03% http://whur.com/whats-the-tea-wrazzi/celebrity-members-of-alpha-kappa-alpha-sorority/
155 361 0.03% http://whur.com/whats-the-tea-wrazzi/michael-browns-mother-is-running-for-office-in-ferguson/
156 360 0.03% https://www.google.fr/
157 359 0.03% http://whur.com/category/podcasts/
158 356 0.03% http://whur.com/whats-the-tea-wrazzi/kirk-franklins-daughter-gets-married-watch-the-video-here/
159 355 0.03% https://r.search.yahoo.com/_ylt
160 352 0.03% http://whur.com/whur/livestream-the-king-lecture-series-featuring-donna-brazile-and-michael-steele/
161 351 0.03% http://whur.com/promotions/happy-50th-birthday-michael-jackson/
162 351 0.03% http://whur.com/whur/africa-umoja/
163 350 0.03% http://whur.com/podcasts/daily-drum-insight-segment/sports-reporters-roundtable/
164 349 0.03% http://whur.com/in-the-news/barack-obama-to-deliver-sen-john-mccains-eulogy/
