Usage Statistics for whur.com

Summary Period: July 2018
Generated 01-Aug-2018 05:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 1151000
Total Files 1000346
Total Pages 452600
Total Visits 1392
Total KBytes 313255931
Total Unique Sites 48
Total Unique URLs 84052
Total Unique Referrers 15922
Total Unique User Agents 17480
. Avg Max
Hits per Hour 1547 4987
Hits per Day 37129 64869
Files per Day 32269 54717
Pages per Day 14600 37701
Sites per Day 1 18
Visits per Day 44 85
KBytes per Day 10105030 18055238
Hits by Response Code
Code 200 - OK 86.91% 1000346
Code 206 - Partial Content 1.12% 12919
Code 301 - Moved Permanently 6.16% 70866
Code 302 - Found 0.10% 1131
Code 304 - Not Modified 1.49% 17166
Code 400 - Bad Request 0.00% 48
Code 404 - Not Found 4.09% 47081
Code 405 - Method Not Allowed 0.03% 388
Code 500 - Internal Server Error 0.09% 1054
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 29489 2.56% 25326 2.53% 12173 2.69% 53 3.81% 10 20.83% 9549909 3.05%
2 32462 2.82% 27700 2.77% 11693 2.58% 48 3.45% 11 22.92% 9964584 3.18%
3 36312 3.15% 32219 3.22% 12979 2.87% 48 3.45% 12 25.00% 12744350 4.07%
4 25282 2.20% 22154 2.21% 9990 2.21% 38 2.73% 12 25.00% 10293440 3.29%
5 33443 2.91% 29443 2.94% 14055 3.11% 35 2.51% 10 20.83% 11160917 3.56%
6 35292 3.07% 31366 3.14% 12062 2.67% 33 2.37% 8 16.67% 10680682 3.41%
7 26962 2.34% 23196 2.32% 11353 2.51% 44 3.16% 10 20.83% 9911901 3.16%
8 31982 2.78% 27336 2.73% 12893 2.85% 40 2.87% 7 14.58% 5888531 1.88%
9 41541 3.61% 36412 3.64% 16029 3.54% 57 4.09% 9 18.75% 4848710 1.55%
10 32432 2.82% 28900 2.89% 11452 2.53% 48 3.45% 11 22.92% 8144065 2.60%
11 32466 2.82% 28402 2.84% 11549 2.55% 65 4.67% 8 16.67% 7234864 2.31%
12 28829 2.50% 25236 2.52% 10869 2.40% 57 4.09% 7 14.58% 7057052 2.25%
13 31828 2.77% 28153 2.81% 12613 2.79% 52 3.74% 9 18.75% 7300649 2.33%
14 29558 2.57% 23399 2.34% 13204 2.92% 60 4.31% 7 14.58% 6003853 1.92%
15 26959 2.34% 23081 2.31% 12314 2.72% 53 3.81% 7 14.58% 9177861 2.93%
16 43766 3.80% 37659 3.76% 17408 3.85% 59 4.24% 11 22.92% 8978407 2.87%
17 39991 3.47% 35541 3.55% 14495 3.20% 39 2.80% 8 16.67% 12433415 3.97%
18 41339 3.59% 37043 3.70% 12631 2.79% 40 2.87% 8 16.67% 8797811 2.81%
19 43740 3.80% 38586 3.86% 14229 3.14% 37 2.66% 8 16.67% 10768877 3.44%
20 43818 3.81% 38629 3.86% 15473 3.42% 43 3.09% 10 20.83% 12880123 4.11%
21 38627 3.36% 33096 3.31% 13646 3.02% 54 3.88% 18 37.50% 13282483 4.24%
22 40822 3.55% 36007 3.60% 13181 2.91% 57 4.09% 8 16.67% 10021009 3.20%
23 46397 4.03% 41576 4.16% 14572 3.22% 52 3.74% 7 14.58% 12150190 3.88%
24 40286 3.50% 36336 3.63% 12259 2.71% 47 3.38% 10 20.83% 10817025 3.45%
25 48640 4.23% 40800 4.08% 25139 5.55% 67 4.81% 12 25.00% 6510372 2.08%
26 64869 5.64% 54717 5.47% 37701 8.33% 85 6.11% 9 18.75% 9411601 3.00%
27 43479 3.78% 36307 3.63% 20865 4.61% 57 4.09% 7 14.58% 15640016 4.99%
28 30731 2.67% 26605 2.66% 13901 3.07% 65 4.67% 8 16.67% 13166481 4.20%
29 30617 2.66% 26405 2.64% 10344 2.29% 37 2.66% 7 14.58% 15899256 5.08%
30 42378 3.68% 36802 3.68% 17168 3.79% 62 4.45% 7 14.58% 18055238 5.76%
31 36663 3.19% 31914 3.19% 14360 3.17% 46 3.30% 11 22.92% 4482258 1.43%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1547 47972 4.17% 1367 42394 4.24% 558 17313 3.83% 428108 13271362 4.24%
1 1489 46183 4.01% 1293 40101 4.01% 609 18883 4.17% 401489 12446171 3.97%
2 1586 49173 4.27% 1318 40861 4.08% 763 23664 5.23% 393978 12213322 3.90%
3 1591 49338 4.29% 1317 40847 4.08% 793 24595 5.43% 415499 12880480 4.11%
4 1470 45587 3.96% 1208 37464 3.75% 724 22447 4.96% 441343 13681621 4.37%
5 1357 42082 3.66% 1143 35438 3.54% 638 19807 4.38% 426025 13206787 4.22%
6 1157 35894 3.12% 958 29722 2.97% 538 16686 3.69% 338629 10497503 3.35%
7 1111 34455 2.99% 935 28992 2.90% 527 16344 3.61% 376738 11678866 3.73%
8 1135 35191 3.06% 959 29730 2.97% 529 16420 3.63% 371350 11511851 3.67%
9 1228 38098 3.31% 1051 32593 3.26% 553 17155 3.79% 379145 11753508 3.75%
10 1522 47210 4.10% 1329 41222 4.12% 594 18419 4.07% 432296 13401189 4.28%
11 1641 50875 4.42% 1433 44430 4.44% 627 19460 4.30% 433582 13441035 4.29%
12 1816 56298 4.89% 1598 49541 4.95% 635 19705 4.35% 464776 14408047 4.60%
13 1834 56880 4.94% 1646 51027 5.10% 621 19261 4.26% 436148 13520580 4.32%
14 1873 58068 5.05% 1665 51633 5.16% 609 18905 4.18% 433610 13441908 4.29%
15 1809 56096 4.87% 1594 49415 4.94% 611 18962 4.19% 422018 13082552 4.18%
16 1794 55636 4.83% 1595 49468 4.95% 612 18983 4.19% 435713 13507092 4.31%
17 1705 52882 4.59% 1512 46888 4.69% 590 18311 4.05% 413960 12832754 4.10%
18 1599 49599 4.31% 1423 44119 4.41% 567 17577 3.88% 438108 13581343 4.34%
19 1730 53656 4.66% 1526 47317 4.73% 639 19816 4.38% 469727 14561531 4.65%
20 1668 51710 4.49% 1487 46123 4.61% 564 17501 3.87% 458293 14207092 4.54%
21 1542 47821 4.15% 1349 41838 4.18% 574 17810 3.94% 438837 13603941 4.34%
22 1399 43390 3.77% 1211 37557 3.75% 549 17039 3.76% 451252 13988798 4.47%
23 1513 46906 4.08% 1342 41626 4.16% 565 17537 3.87% 404406 12536599 4.00%

Top 30 of 84052 Total URLs
# Hits KBytes URL
1 112099 9.74% 1745158 0.56% /wp-content/themes/whur2015/style.css
2 48266 4.19% 19247 0.01% /wp-admin/admin-ajax.php
3 35985 3.13% 8142 0.00% /wp-content/plugins/showtime/crud.php
4 35402 3.08% 0 0.00% /wp-cron.php
5 13402 1.16% 340544 0.11% /
6 9366 0.81% 12105 0.00% /wp-json/oembed/1.0/embed
7 2318 0.20% 2195 0.00% /whur-96-3-listen-live/
8 2191 0.19% 24760 0.01% /shows/the-steve-harvey-morning-show/
9 1982 0.17% 24856 0.01% /page/2/
10 1364 0.12% 4536 0.00% /feed/
11 1283 0.11% 15257 0.00% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
12 1110 0.10% 10245 0.00% /shows/the-michael-baisden-show/
13 1025 0.09% 19566 0.01% /shows/
14 996 0.09% 12393 0.00% /category/contests/
15 971 0.08% 13143 0.00% /page/3/
16 912 0.08% 8197 0.00% /shows/the-original-quiet-storm/
17 904 0.08% 222 0.00% /wp-content/themes/whur2015/manifest.json
18 861 0.07% 10532 0.00% /wp-signup.php
19 852 0.07% 9258 0.00% /category/events/
20 820 0.07% 7967 0.00% /whur-playlist/
21 796 0.07% 8036 0.00% /contact/
22 779 0.07% 10745 0.00% /steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
23 761 0.07% 8059 0.00% /whats-the-tea-wrazzi/bottled-water-to-avoid/
24 716 0.06% 37912 0.01% /wp-admin/post.php
25 708 0.06% 13022 0.00% /programming-schedule/
26 699 0.06% 9293 0.00% /page/4/
27 694 0.06% 14744 0.00% /djs/
28 691 0.06% 8956 0.00% /category/whur/
29 684 0.06% 9167 0.00% /whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
30 648 0.06% 6705 0.00% /contests/are-you-smarter-than-nephew-tommy-enter-for-your-chance-to-win-one-million-dollars/

Top 10 of 84052 Total URLs By KBytes
# Hits KBytes URL
1 68 0.01% 1883990 0.60% /wp-content/uploads/2018/07/THE-DAILY-DRUM-7.20.18-MAN-CODE.mp3
2 112099 9.74% 1745158 0.56% /wp-content/themes/whur2015/style.css
3 37 0.00% 1629938 0.52% /wp-content/uploads/2018/07/Dailt-Drum-7.5.18-1.mp3
4 39 0.00% 1516081 0.48% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.12.18-TRUMP-RACISM-AND-AMERICA.mp3
5 38 0.00% 1423092 0.45% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.11.18-RECY-TAYLOR.mp3
6 31 0.00% 1332411 0.43% /wp-content/uploads/2018/07/DD-COLORISM-MOLETTE.mp3
7 32 0.00% 1283344 0.41% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.10.18-REPORTERS-ROUNDTABLE.mp3
8 32 0.00% 1259402 0.40% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.19.18-GOVT-SHUTDOWN.mp3
9 33 0.00% 1164904 0.37% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.16.18-FINANCIAL-MISTAKES-REGRETS.mp3
10 29 0.00% 1126903 0.36% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.23.18-DC-POLICE-CHIEF-PETER-NEWSHAM.mp3

Top 10 of 484 Total Entry Pages
# Hits Visits URL
1 13402 1.16% 452 33.98% /
2 2191 0.19% 63 4.74% /shows/the-steve-harvey-morning-show/
3 2318 0.20% 60 4.51% /whur-96-3-listen-live/
4 1110 0.10% 32 2.41% /shows/the-michael-baisden-show/
5 1364 0.12% 28 2.11% /feed/
6 1283 0.11% 23 1.73% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
7 820 0.07% 19 1.43% /whur-playlist/
8 761 0.07% 13 0.98% /whats-the-tea-wrazzi/bottled-water-to-avoid/
9 912 0.08% 12 0.90% /shows/the-original-quiet-storm/
10 779 0.07% 10 0.75% /steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 13402 1.16% 214 16.58% /
2 2318 0.20% 84 6.51% /whur-96-3-listen-live/
3 2191 0.19% 62 4.80% /shows/the-steve-harvey-morning-show/
4 761 0.07% 19 1.47% /whats-the-tea-wrazzi/bottled-water-to-avoid/
5 1283 0.11% 14 1.08% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
6 1025 0.09% 13 1.01% /shows/
7 289 0.03% 13 1.01% /shows/feed/
8 1110 0.10% 13 1.01% /shows/the-michael-baisden-show/
9 382 0.03% 12 0.93% /whats-the-tea-wrazzi/tami-roman-takes-charge-of-diabetes/
10 648 0.06% 9 0.70% /contests/are-you-smarter-than-nephew-tommy-enter-for-your-chance-to-win-one-million-dollars/

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 458337 39.82% 416218 41.61% 32147851 10.26% 279 20.04% cloudproxy14006.sucuri.net
2 256139 22.25% 228145 22.81% 32899513 10.50% 190 13.65% cloudproxy11006.sucuri.net
3 203988 17.72% 175830 17.58% 21677170 6.92% 87 6.25% cloudproxy12006.sucuri.net
4 115356 10.02% 91135 9.11% 216939532 69.25% 67 4.81% cloudproxy15006.sucuri.net
5 44142 3.84% 38365 3.84% 3077997 0.98% 212 15.23% cloudproxy16006.sucuri.net
6 38117 3.31% 31419 3.14% 2919559 0.93% 70 5.03% cloudproxy13006.sucuri.net
7 24451 2.12% 23125 2.31% 2189084 0.70% 408 29.31% cloudproxy17006.sucuri.net
8 8664 0.75% 7539 0.75% 1115642 0.36% 15 1.08% cloudproxy11021.sucuri.net
9 626 0.05% 583 0.06% 20987 0.01% 3 0.22% cloudproxy14021.sucuri.net
10 477 0.04% 423 0.04% 46142 0.01% 2 0.14% cloudproxy12021.sucuri.net
11 402 0.03% 294 0.03% 18957 0.01% 7 0.50% cloudproxy16021.sucuri.net
12 134 0.01% 104 0.01% 198047 0.06% 7 0.50% cloudproxy15021.sucuri.net
13 85 0.01% 83 0.01% 5448 0.00% 1 0.07% cloudproxy17021.sucuri.net
14 14 0.00% 0 0.00% 0 0.00% 12 0.86% oc-129-158-114-45.compute.oraclecloud.com
15 7 0.00% 0 0.00% 0 0.00% 3 0.22% crawl-66-249-79-20.googlebot.com
16 6 0.00% 1 0.00% 0 0.00% 1 0.07% 115.198.200.52
17 6 0.00% 1 0.00% 0 0.00% 1 0.07% 182.101.52.15
18 5 0.00% 0 0.00% 0 0.00% 2 0.14% crawl-66-249-79-18.googlebot.com
19 4 0.00% 0 0.00% 0 0.00% 2 0.14% 80.93.187.145
20 4 0.00% 0 0.00% 0 0.00% 3 0.22% crawl-66-249-79-16.googlebot.com
21 3 0.00% 0 0.00% 0 0.00% 3 0.22% 117.22-101-191.adsl-dyn.isp.anmaxx.co.uk
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 106.91.209.86
23 2 0.00% 0 0.00% 0 0.00% 1 0.07% 194.153.113.101
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-20.crawl.baidu.com
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% dns91.online.tj.cn
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% ns367444.ip-94-23-18.eu
27 2 0.00% 0 0.00% 0 0.00% 2 0.14% sh-phx-us-gp1-wk103.internet-census.org
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 106.4.199.161
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 106.45.9.135
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 113.206.131.211

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115356 10.02% 91135 9.11% 216939532 69.25% 67 4.81% cloudproxy15006.sucuri.net
2 256139 22.25% 228145 22.81% 32899513 10.50% 190 13.65% cloudproxy11006.sucuri.net
3 458337 39.82% 416218 41.61% 32147851 10.26% 279 20.04% cloudproxy14006.sucuri.net
4 203988 17.72% 175830 17.58% 21677170 6.92% 87 6.25% cloudproxy12006.sucuri.net
5 44142 3.84% 38365 3.84% 3077997 0.98% 212 15.23% cloudproxy16006.sucuri.net
6 38117 3.31% 31419 3.14% 2919559 0.93% 70 5.03% cloudproxy13006.sucuri.net
7 24451 2.12% 23125 2.31% 2189084 0.70% 408 29.31% cloudproxy17006.sucuri.net
8 8664 0.75% 7539 0.75% 1115642 0.36% 15 1.08% cloudproxy11021.sucuri.net
9 134 0.01% 104 0.01% 198047 0.06% 7 0.50% cloudproxy15021.sucuri.net
10 477 0.04% 423 0.04% 46142 0.01% 2 0.14% cloudproxy12021.sucuri.net

Top 250 of 15922 Total Referrers
# Hits Referrer
1 618366 53.72% - (Direct Request)
2 74939 6.51% http://whur.com/
3 35402 3.08% http://whur.com/wp-cron.php
4 33015 2.87% http://whur.com/wp-admin/post.php
5 30911 2.69% https://www.google.com/
6 29465 2.56% http://whur.com/wp-admin/post-new.php
7 10490 0.91% http://whur.com/whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
8 9281 0.81% http://whur.com/shows/the-steve-harvey-morning-show/
9 8402 0.73% http://whur.com/whur/dc-singles-meet-greet-and-play-at-angela-striblings-pillow-talk-lounge/
10 6588 0.57% https://www.bing.com/
11 5825 0.51% http://whur.com/whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
12 5676 0.49% http://www.whur.com/
13 5387 0.47% http://whur.com/steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
14 4240 0.37% http://whur.com/wp-admin/upload.php
15 3980 0.35% http://whur.com/wp-admin/edit.php
16 3831 0.33% http://whur.com/whur/raheem-devaughn-michelle-blackwell-gallant-sounds-like-washington-live/
17 3552 0.31% http://whur.com/whats-the-tea-wrazzi/essence-fest-2018-heres-what-you-missed/
18 3522 0.31% http://m.facebook.com
19 3490 0.30% http://whur.com/gallery/photos/inner-caucus-entertainment-and-whur-96-3-fm-new-years-eve-celebration/
20 3241 0.28% http://whur.com/category/whur/
21 3088 0.27% http://whur.com/category/whur-in-the-community/
22 2765 0.24% http://whur.com/shows/
23 2682 0.23% http://whur.com/whur/what-you-missed-steve-harveys-sand-and-soul-festival-weekend-2017/
24 2617 0.23% http://whur.com/gallery/photos/yoyo-dated-tupac/
25 2593 0.23% http://whur.com/category/gallery/whur-exclusives/
26 2559 0.22% http://whur.com/category/gallery/photos/
27 2553 0.22% http://whur.com/shows/the-michael-baisden-show/
28 2545 0.22% http://whur.com/category/contests/
29 2539 0.22% http://whur.com/author/sharvey/
30 2437 0.21% http://whur.com/category/events/
31 2268 0.20% http://whur.com/whats-the-tea-wrazzi/tami-roman-takes-charge-of-diabetes/
32 2193 0.19% http://whur.com/category/gallery/videos/
33 2085 0.18% http://whur.com/whats-the-tea-wrazzi/barack-obama-gives-relationship-advice/
34 2073 0.18% http://www.google.com/
35 2030 0.18% http://whur.com/whur/furniture-cash-and-more-given-away-to-area-residents-at-whurs-housing-expo/
36 1946 0.17% http://whur.com/whats-the-tea-wrazzi/kandi-koated-nights-wraps-first-episode-on-bravo/
37 1861 0.16% http://whur.com/gallery/photos/sheree-may-have-to-sell-chateau-sheree-to-pay-off-debt/
38 1740 0.15% http://whur.com/whats-the-tea-wrazzi/bottled-water-to-avoid/
39 1646 0.14% http://whur.com/whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
40 1622 0.14% http://whur.com/category/taking-it-to-the-streets-show-features/
41 1616 0.14% http://whur.com/whats-the-tea-wrazzi/2017-howard-homecoming/
42 1547 0.13% http://whur.com/tag/whur-live/
43 1542 0.13% http://whur.com/podcasts/daily-drum-insight-segment/the-man-code/
44 1541 0.13% http://whur.com/category/whurlive/
45 1509 0.13% http://whur.com/category/podcasts/daily-drum-insight-segment/
46 1485 0.13% http://whur.com/contests/are-you-smarter-than-nephew-tommy-enter-for-your-chance-to-win-one-million-dollars/
47 1415 0.12% http://whur.com/djs/angela-stribling/
48 1347 0.12% http://whur.com/whats-the-tea-wrazzi/keshia-knight-pulliam-officially-wins-custody-of-daughter/
49 1320 0.11% http://whur.com/whur-playlist/
50 1281 0.11% http://whur.com/features/join-us-for-the-whur-world-tour-2018-to-greece/
51 1214 0.11% http://whur.com/djs/jacquie-gales-webb/
52 1202 0.10% http://whur.com/shows/the-original-quiet-storm/
53 1175 0.10% http://whur.com/whats-the-tea-wrazzi/beyonce-jay-zs-otrii-at-fedexfield-all-you-need-to-know/
54 1057 0.09% android-app://com.google.android.googlequicksearchbox
55 1040 0.09% http://whur.com/gallery/celebrity-interviews/toni-braxton-premieres-long-as-i-live-music-video-and-announces-tour/
56 1037 0.09% http://whur.com/whur/inside-steve-harveys-disney-dreamers-academy-2017/
57 1030 0.09% http://whur.com/category/whats-the-tea-wrazzi/
58 1026 0.09% http://whur.com/category/politics963/
59 1026 0.09% https://www.google.co.uk/
60 1020 0.09% http://whur.com/gallery/photos/angela-stribling-hosts-old-glory-harley-davidson-fashion-show/
61 956 0.08% http://whur.com/category/steve-harvey-morning-show/
62 928 0.08% http://whur.com/contact/
63 919 0.08% http://whur.com/whur/win-big-and-play-big-with-whur-and-walt-disney-world/
64 909 0.08% http://whur.com/programming-schedule/
65 879 0.08% http://whur.com
66 868 0.08% http://whur.com/contests/2018-summer-spirit-festival/
67 865 0.08% http://whur.com/shows/the-mid-day-with-triscina-grey/
68 845 0.07% http://whur.com/whats-the-tea-wrazzi/steve-harveys-new-grandson/
69 842 0.07% http://whur.com/shows/gospel-spirit/
70 822 0.07% http://whur.com/djs/joe-gorham/
71 810 0.07% http://whur.com/gallery/photos/inside-chante-moores-intimate-performance-at-sobes/
72 807 0.07% http://whur.com/djs/
73 793 0.07% http://whur.com/features/back-to-school-supply-drive-and-shredding-event/
74 776 0.07% http://whur.com/category/podcasts/the-journey/
75 732 0.06% http://whur.com/about-whur/
76 721 0.06% http://whur.com/category/in-the-news/
77 714 0.06% http://whur.com/whats-the-tea-wrazzi/gabrielle-union-shares-her-struggle-with-fertility/
78 705 0.06% http://whur.com/category/podcasts/webcasts/
79 696 0.06% http://whur.com/whats-the-tea-wrazzi/lawrence-will-not-be-returning-to-insecure/
80 671 0.06% http://whur.com/whats-the-tea-wrazzi/tank-and-power-star-donshea-hopkins-have-joined-the-cast-of-the-bobby-brown-story/
81 663 0.06% http://whur.com/gallery/videos/dcs-own-michelle-blackwell-talks-enjoy-yourself/
82 662 0.06% http://whur.com/whats-the-tea-wrazzi/michelle-williams-checks-into-mental-facility-for-depression/
83 656 0.06% http://whur.com/whats-the-tea-wrazzi/celebrity-best-friends/
84 651 0.06% http://m.facebook.com/
85 649 0.06% http://whur.com/shows/the-daily-drum/
86 647 0.06% http://whur.com/category/weekend-haps/
87 638 0.06% https://images.search.yahoo.com/images/view
88 632 0.05% http://whur.com/contests/whur-presents-sounds-like-washington-live/
89 632 0.05% http://whur.com/whats-the-tea-wrazzi/janet-jackson-will-still-perform-at-this-weekends-essence-fest/
90 623 0.05% http://whur.com/djs/harold-fisher/
91 621 0.05% http://whur.com/wp-admin/
92 612 0.05% http://whur.com/whats-the-tea-wrazzi/dee-ann-kentish-rogers-first-black-woman-to-be-crowned-miss-universe-great-britian/
93 610 0.05% http://whur.com/whur/the-work-day-check-in-with-triscina-grey/
94 608 0.05% http://whur.com/djs/george-willborn/
95 598 0.05% http://whur.com/whats-the-tea-wrazzi/happy-anniversary-steve-harvey-marjorie-harvey/
96 595 0.05% http://whur.com/tag/kandi-koated-nights-wraps-first-episode-on-bravo/
97 582 0.05% http://whur.com/whur/whur-mobile-app/
98 565 0.05% http://whur.com/promotions/club-h-u-r/
99 558 0.05% http://whur.com/whats-the-tea-wrazzi/denzel-washington-and-wife-divorce/
100 555 0.05% http://www.google.com/url
101 545 0.05% http://whur.com/steve-harvey-morning-show/steve-harveys-final-interview-with-michael-jackson/
102 543 0.05% http://whur.com/whats-the-tea-wrazzi/steve-harveys-neighborhood-awards/
103 527 0.05% http://whur.com/category/podcasts/
104 521 0.05% http://whur.com/in-the-news/dc-being-sued-in-1-billion-lawsuit-for-gentrification/
105 519 0.05% http://whur.com/whats-the-tea-wrazzi/power-star-donshea-hopkins-also-sings-and-raps/
106 514 0.04% http://whur.com/whats-the-tea-wrazzi/k-michelle-gets-emotional-discussing-health-after-cosmetic-surgery/
107 513 0.04% http://whur.com/djs/triscina-grey/
108 512 0.04% http://whur.com/whats-the-tea-wrazzi/lance-gross-and-wife-rebecca-welcome-new-son-lennon/
109 502 0.04% https://www.google.ca/
110 499 0.04% http://whur.com/author/mbaisden/
111 497 0.04% http://whur.com/shows/pillow-talk-with-angela/
112 493 0.04% http://whur.com/gallery/celebrity-interviews/omari-hardwick-talks-season-5-of-power/
113 491 0.04% http://whur.com/author/hfisher/
114 491 0.04% http://whur.com/gallery/2014-new-years-eve-party/
115 487 0.04% http://whur.com/whats-the-tea-wrazzi/cynthia-baileys-daughter-noelle-robinson-to-attend-howard-university/
116 482 0.04% http://whur.com/wp-login.php
117 480 0.04% http://whur.com/podcasts/daily-drum-insight-segment/metro-union-votes-for-strike-authorization/
118 479 0.04% http://whur.com/wp-signup.php
119 478 0.04% http://whur.com/whats-the-tea-wrazzi/barack-and-michelle-obama-on-the-run-with-beyonce-jay-z-at-fedex-field/
120 477 0.04% http://whur.com/whur/win-jay-z-beyonces-club-carter-vip-experience/
121 474 0.04% http://whur.com/in-the-news/barack-obama-visits-kenya-for-first-time-since-leaving-office/
122 473 0.04% http://whur.com/whur-in-the-community/en-vogue-swv-bbd-de-la-soul-fantasia-babyface-common-and-more-smash-summer-spirit-festival-stage/
123 465 0.04% http://whur.com/whats-the-tea-wrazzi/michael-jackson-earns-his-30th-hot-100-as-hes-featured-on-drakes-album-scorpion/
124 462 0.04% http://whur.com/whats-the-tea-wrazzi/toni-braxton-shares-photos-of-the-day-she-got-engaged/
125 461 0.04% http://whur.com/whats-the-tea-wrazzi/shonda-rhimes-new-netflix-shows/
126 460 0.04% http://whur.com/whats-the-tea-wrazzi/kevin-harts-friend-behind-extortion-attempt-charged-and-facing-jail-time/
127 455 0.04% http://whur.com/in-the-news/dick-gregorys-funeral-arrangements/
128 447 0.04% http://whur.com/whats-the-tea-wrazzi/janet-jacksons-secret-daughter/
129 443 0.04% http://whur.com/author/whur/
130 442 0.04% http://whur.com/whats-the-tea-wrazzi/steve-harvey-had-his-daughters-fiance-followed/
131 436 0.04% http://whur.com/whats-the-tea-wrazzi/porsha-williams-kandi-burruss-fight/
132 429 0.04% http://whur.com/promotions/happy-50th-birthday-michael-jackson/
133 422 0.04% http://whur.com/whats-the-tea-wrazzi/tamia-today-i-do-video/
134 422 0.04% http://whur.com/wp-admin/network/sites.php
135 416 0.04% http://whur.com/whur/puzzles-and-mind-games-to-entertain-your-brain/
136 415 0.04% http://whur.com/whur/whur-honors-50-military-moms-for-mothers-day/
137 414 0.04% http://whur.com/whur/the-all-white-and-pink-affair-with-tony-richards/
138 410 0.04% http://whur.com/whats-the-tea-wrazzi/are-faith-evans-and-stevie-j-married/
139 409 0.04% http://whur.com/category/whur-in-the-community/page/2/
140 405 0.04% http://whur.com/gallery/photos/power-cast-answers-your-questions/
141 403 0.04% http://whur.com/in-the-news/2-metro-stations-to-close-beginning-saturday/
142 402 0.03% http://whur.com/wp-content/themes/whur2015/style.css
143 401 0.03% http://whur.com/food-2-feed/
144 400 0.03% http://whur.com/whur/whur-app-being-updated-listen-live-here/
145 398 0.03% http://whur.com/whats-the-tea-wrazzi/tank-marries-zena-foster/
146 397 0.03% http://whur.com/michael-baisden-show/the-michael-baisden-show-podcasts/
147 391 0.03% http://whur.com/category/features/
148 388 0.03% http://whur.com/djs/darryl-haley/
149 386 0.03% http://whur.com/whats-the-tea-wrazzi/the-braxtons-refuse-to-tape-next-season-of-reality-show-demanding-to-be-paid-more/
150 385 0.03% http://whur.com/whur/trump-threatened-maxine-waters-and-said-she-has-a-low-iq/
151 371 0.03% http://whur.com/whats-the-tea-wrazzi/celebrities-with-sickle-cell-disease/
152 369 0.03% http://whur.com/category/communitys-choice/
153 363 0.03% http://whur.com/features/watch-the-all-new-the-husbands/
154 361 0.03% http://whur.com/whats-the-tea-wrazzi/kirk-franklins-daughter-gets-married-watch-the-video-here/
155 360 0.03% http://whur.com/features/2018-summer-spirit-festival/
156 356 0.03% http://whur.com/whats-the-tea-wrazzi/anita-baker-honored-with-bet-lifetime-achievement-award-and-more/
157 355 0.03% http://whur.com/author/tthomas/
158 339 0.03% http://whur.com/podcasts/daily-drum-insight-segment/are-your-friends-stressing-you-out-help-is-on-the-way-to-breakfree-of-toxic-friendships/
159 338 0.03% http://whur.com/djs/michel-wright/
160 338 0.03% http://whur.com/steve-harvey-morning-show/shms-to-appear-on-steves-daytime-talk-show-today/
161 338 0.03% http://whur.com/whats-the-tea-wrazzi/steve-harveys-daughter-lori-is-engaged-to-dutch-soccer-player-memphis-depay/
162 335 0.03% http://whur.com/wp-admin/index.php
163 329 0.03% http://whur.com/whats-the-tea-wrazzi/beyonce-and-jay-z-kick-off-otrii-tour/
164 328 0.03% http://whur.com/steve-harvey-morning-show/steve-harvey-gives-teacher-who-said-hed-never-be-on-tv-a-tv-every-year/
165 321 0.03% http://whur.com/author/whurcontributor/
166 320 0.03% http://whur.com/author/rnash/
