Usage Statistics for whur.com

Summary Period: April 2018
Generated 01-May-2018 12:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 6574071
Total Files 6101445
Total Pages 1092542
Total Visits 80739
Total KBytes 136162232
Total Unique Sites 665
Total Unique URLs 85632
Total Unique Referrers 14247
Total Unique User Agents 21086
. Avg Max
Hits per Hour 9130 28671
Hits per Day 219135 308817
Files per Day 203381 292474
Pages per Day 36418 49222
Sites per Day 22 484
Visits per Day 2691 3044
KBytes per Day 4538741 7598158
Hits by Response Code
Code 200 - OK 92.81% 6101445
Code 206 - Partial Content 0.43% 28255
Code 301 - Moved Permanently 4.69% 308402
Code 302 - Found 0.02% 1509
Code 304 - Not Modified 1.04% 68423
Code 400 - Bad Request 0.00% 97
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 0.91% 60093
Code 405 - Method Not Allowed 0.01% 352
Code 500 - Internal Server Error 0.08% 5469

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 124093 1.89% 111578 1.83% 30642 2.80% 2393 2.96% 417 62.71% 2021077 1.48%
2 308817 4.70% 292474 4.79% 28855 2.64% 2941 3.64% 444 66.77% 5051612 3.71%
3 260724 3.97% 244080 4.00% 30912 2.83% 2847 3.53% 442 66.47% 2970104 2.18%
4 261830 3.98% 244651 4.01% 36468 3.34% 2737 3.39% 443 66.62% 3632484 2.67%
5 255905 3.89% 235051 3.85% 39097 3.58% 2805 3.47% 452 67.97% 2783268 2.04%
6 250479 3.81% 232999 3.82% 45231 4.14% 2531 3.13% 435 65.41% 3436711 2.52%
7 122197 1.86% 110051 1.80% 33190 3.04% 2295 2.84% 446 67.07% 3177651 2.33%
8 136334 2.07% 124815 2.05% 29265 2.68% 2365 2.93% 425 63.91% 2526246 1.86%
9 293753 4.47% 275390 4.51% 45996 4.21% 2747 3.40% 448 67.37% 2711492 1.99%
10 262812 4.00% 244295 4.00% 36953 3.38% 2809 3.48% 458 68.87% 7297272 5.36%
11 275019 4.18% 254720 4.17% 44413 4.07% 3029 3.75% 476 71.58% 3958041 2.91%
12 274066 4.17% 256219 4.20% 41005 3.75% 2905 3.60% 474 71.28% 3081649 2.26%
13 280415 4.27% 264000 4.33% 37789 3.46% 2875 3.56% 454 68.27% 3716017 2.73%
14 112261 1.71% 99085 1.62% 29657 2.71% 2818 3.49% 447 67.22% 2282171 1.68%
15 117900 1.79% 105348 1.73% 29526 2.70% 2732 3.38% 444 66.77% 3173576 2.33%
16 265160 4.03% 248511 4.07% 33879 3.10% 3044 3.77% 473 71.13% 2704247 1.99%
17 272724 4.15% 255283 4.18% 38216 3.50% 3020 3.74% 484 72.78% 4296844 3.16%
18 291442 4.43% 273920 4.49% 49222 4.51% 2643 3.27% 461 69.32% 3732975 2.74%
19 282730 4.30% 265282 4.35% 45329 4.15% 2625 3.25% 449 67.52% 5449322 4.00%
20 235700 3.59% 218275 3.58% 40359 3.69% 2666 3.30% 481 72.33% 6668410 4.90%
21 103054 1.57% 92530 1.52% 26425 2.42% 2653 3.29% 446 67.07% 5713106 4.20%
22 114683 1.74% 103398 1.69% 26371 2.41% 2672 3.31% 459 69.02% 6227158 4.57%
23 223939 3.41% 208370 3.42% 32738 3.00% 2889 3.58% 441 66.32% 6887776 5.06%
24 238209 3.62% 219997 3.61% 35618 3.26% 2925 3.62% 460 69.17% 6720583 4.94%
25 236837 3.60% 220836 3.62% 42141 3.86% 2573 3.19% 470 70.68% 7115399 5.23%
26 264319 4.02% 247849 4.06% 41662 3.81% 2943 3.65% 461 69.32% 5187165 3.81%
27 222826 3.39% 205639 3.37% 40598 3.72% 2858 3.54% 454 68.27% 7598158 5.58%
28 102290 1.56% 91726 1.50% 31758 2.91% 2460 3.05% 436 65.56% 5135193 3.77%
29 124324 1.89% 113252 1.86% 31034 2.84% 2678 3.32% 430 64.66% 6183980 4.54%
30 259229 3.94% 241821 3.96% 38193 3.50% 3024 3.75% 473 71.13% 4722546 3.47%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4970 149126 2.27% 4513 135416 2.22% 1348 40447 3.70% 153617 4608498 3.38%
1 4910 147309 2.24% 4492 134784 2.21% 1205 36174 3.31% 170501 5115023 3.76%
2 3961 118831 1.81% 3561 106836 1.75% 1246 37384 3.42% 111195 3335851 2.45%
3 3817 114523 1.74% 3418 102562 1.68% 1225 36763 3.36% 125977 3779298 2.78%
4 3894 116823 1.78% 3447 103414 1.69% 1232 36970 3.38% 117739 3532164 2.59%
5 4477 134339 2.04% 3964 118932 1.95% 1253 37598 3.44% 153949 4618457 3.39%
6 8934 268027 4.08% 7968 239048 3.92% 1831 54954 5.03% 180937 5428123 3.99%
7 15548 466454 7.10% 14105 423158 6.94% 2261 67842 6.21% 161809 4854260 3.57%
8 19076 572296 8.71% 17641 529237 8.67% 2327 69832 6.39% 211266 6337983 4.65%
9 18948 568456 8.65% 17882 536489 8.79% 1963 58910 5.39% 200882 6026446 4.43%
10 16364 490934 7.47% 15543 466304 7.64% 1739 52188 4.78% 210594 6317831 4.64%
11 14803 444112 6.76% 14098 422955 6.93% 1561 46839 4.29% 245539 7366156 5.41%
12 13478 404351 6.15% 12851 385545 6.32% 1515 45461 4.16% 212107 6363204 4.67%
13 13007 390234 5.94% 12367 371018 6.08% 1819 54572 4.99% 320616 9618485 7.06%
14 12132 363985 5.54% 11494 344843 5.65% 1707 51235 4.69% 195034 5851025 4.30%
15 11598 347950 5.29% 10884 326537 5.35% 1593 47790 4.37% 194662 5839851 4.29%
16 9647 289424 4.40% 9057 271728 4.45% 1405 42159 3.86% 177079 5312373 3.90%
17 7328 219847 3.34% 6810 204305 3.35% 1265 37971 3.48% 185394 5561810 4.08%
18 6155 184668 2.81% 5665 169975 2.79% 1268 38049 3.48% 152650 4579513 3.36%
19 5503 165108 2.51% 5001 150033 2.46% 1277 38339 3.51% 192235 5767039 4.24%
20 5384 161522 2.46% 4884 146528 2.40% 1326 39805 3.64% 188741 5662243 4.16%
21 5235 157060 2.39% 4736 142105 2.33% 1354 40632 3.72% 225407 6762205 4.97%
22 5049 151495 2.30% 4570 137116 2.25% 1316 39509 3.62% 215786 6473580 4.75%
23 4906 147197 2.24% 4419 132577 2.17% 1370 41119 3.76% 235027 7050815 5.18%

Top 30 of 85632 Total URLs
# Hits KBytes URL
1 4863364 73.98% 1133436 0.83% /wp-content/plugins/showtime/crud.php
2 146173 2.22% 2259929 1.66% /wp-content/themes/whur2015/style.css
3 65163 0.99% 1273 0.00% /wp-cron.php
4 45712 0.70% 1501398 1.10% /
5 36560 0.56% 17594 0.01% /wp-admin/admin-ajax.php
6 24138 0.37% 82162 0.06% /wp-login.php
7 20826 0.32% 25771 0.02% /wp-json/oembed/1.0/embed
8 20205 0.31% 6216 0.00% /xmlrpc.php
9 19603 0.30% 18559 0.01% /whur-96-3-listen-live/
10 19448 0.30% 14661 0.01% /feed/
11 19439 0.30% 588850 0.43% /wp-content/uploads/2017/03/Dave-Chappelle-_AP-Images.jpg
12 18737 0.29% 43933 0.03% /wp-content/plugins/user-avatar/user-avatar-pic.php
13 16433 0.25% 1670 0.00% /robots.txt
14 14096 0.21% 151422 0.11% /shows/the-steve-harvey-morning-show/
15 12157 0.18% 227 0.00% /favicon.ico
16 7888 0.12% 78 0.00% /wp-content/themes/whur2015/manifest.json
17 6333 0.10% 135 0.00% /wp-includes/wlwmanifest.xml
18 4501 0.07% 42189 0.03% /shows/the-michael-baisden-show/
19 4472 0.07% 78902 0.06% /page/2/
20 4090 0.06% 68818 0.05% /shows/
21 4062 0.06% 593 0.00% /wp-includes/js/mediaelement/mejs-controls.svg
22 3517 0.05% 34880 0.03% /category/contests/
23 3472 0.05% 1485 0.00% /comments/feed/
24 3340 0.05% 39421 0.03% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
25 3020 0.05% 28740 0.02% /category/events/
26 2865 0.04% 25826 0.02% /whur-playlist/
27 2388 0.04% 36453 0.03% /category/whur-in-the-community/
28 2322 0.04% 31153 0.02% /category/gallery/photos/
29 2313 0.04% 24235 0.02% /whur/whur-mobile-app/
30 2276 0.03% 23084 0.02% /contact/

Top 10 of 85632 Total URLs By KBytes
# Hits KBytes URL
1 221 0.00% 5614789 4.12% /wp-content/uploads/2018/04/D.D.-PLASTIC-SURGERY.mp3
2 356 0.01% 5183322 3.81% /wp-content/uploads/2018/04/THE-DAILY-DRUM-4.9.18-PG-ECON-DEV.mp3
3 248 0.00% 4774886 3.51% /wp-content/uploads/2018/04/THE-DAILY-DRUM-4.13.18-BLACK-WOMAN-MILLIONAIRE.mp3
4 154 0.00% 4068861 2.99% /wp-content/uploads/2018/04/DD-JOB-BURNOUT.mp3
5 117 0.00% 3997233 2.94% /wp-content/uploads/2018/04/Child-Abuse-Prevention-Month-1.mp3
6 105 0.00% 3111300 2.28% /wp-content/uploads/2018/04/weddings-1.mp3
7 163 0.00% 2870271 2.11% /wp-content/uploads/2018/04/BLACK-MENS-CONVENTION.mp3
8 146 0.00% 2752035 2.02% /wp-content/uploads/2017/06/DJ-Herb-Prince-Mix-for-web.mp3
9 138 0.00% 2531932 1.86% /wp-content/uploads/2018/04/THE-DAILY-DRUM-4.26.18-COSBY-VERDICT.mp3
10 140 0.00% 2322888 1.71% /wp-content/uploads/2018/04/THE-DAILY-DRUM-4.3.18-KEVIN-KAMENETZ-AND-VALERIE-ERVIN.mp3

Top 10 of 10536 Total Entry Pages
# Hits Visits URL
1 45712 0.70% 23972 31.40% /
2 19603 0.30% 12557 16.45% /whur-96-3-listen-live/
3 19448 0.30% 4518 5.92% /feed/
4 14096 0.21% 888 1.16% /shows/the-steve-harvey-morning-show/
5 4090 0.06% 517 0.68% /shows/
6 3517 0.05% 443 0.58% /category/contests/
7 3340 0.05% 412 0.54% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
8 3020 0.05% 386 0.51% /category/events/
9 318 0.00% 259 0.34% /food-2-feed/
10 370 0.01% 207 0.27% /shows/feed/

Top 10 of 10801 Total Exit Pages
# Hits Visits URL
1 45712 0.70% 21748 28.45% /
2 19603 0.30% 14328 18.75% /whur-96-3-listen-live/
3 19448 0.30% 4195 5.49% /feed/
4 14096 0.21% 747 0.98% /shows/the-steve-harvey-morning-show/
5 3517 0.05% 447 0.58% /category/contests/
6 4090 0.06% 442 0.58% /shows/
7 3340 0.05% 433 0.57% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
8 3020 0.05% 372 0.49% /category/events/
9 318 0.00% 258 0.34% /food-2-feed/
10 370 0.01% 222 0.29% /shows/feed/

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 145329 2.21% 144310 2.37% 1205081 0.89% 308 0.38% 149.126.76.14.ip.incapdns.net
2 142056 2.16% 139936 2.29% 1424403 1.05% 366 0.45% 198.143.37.15.ip.incapdns.net
3 139728 2.13% 138772 2.27% 590016 0.43% 440 0.54% 149.126.76.17.ip.incapdns.net
4 139218 2.12% 136172 2.23% 2739990 2.01% 409 0.51% 198.143.37.18.ip.incapdns.net
5 128529 1.96% 127737 2.09% 861127 0.63% 276 0.34% 149.126.76.5.ip.incapdns.net
6 114233 1.74% 108988 1.79% 3251403 2.39% 320 0.40% 198.143.37.19.ip.incapdns.net
7 113659 1.73% 112996 1.85% 403502 0.30% 426 0.53% 149.126.76.21.ip.incapdns.net
8 112700 1.71% 111873 1.83% 949220 0.70% 301 0.37% 149.126.76.13.ip.incapdns.net
9 110126 1.68% 108555 1.78% 1360791 1.00% 384 0.48% 198.143.37.4.ip.incapdns.net
10 107712 1.64% 106881 1.75% 1614935 1.19% 426 0.53% 149.126.76.3.ip.incapdns.net
11 102728 1.56% 97950 1.61% 3296609 2.42% 320 0.40% 198.143.37.3.ip.incapdns.net
12 102109 1.55% 97565 1.60% 2037061 1.50% 253 0.31% 149.126.76.10.ip.incapdns.net
13 98765 1.50% 98077 1.61% 2373043 1.74% 481 0.60% 149.126.76.12.ip.incapdns.net
14 97133 1.48% 92347 1.51% 1487856 1.09% 363 0.45% 198.143.37.14.ip.incapdns.net
15 94840 1.44% 92404 1.51% 2359827 1.73% 406 0.50% 198.143.37.23.ip.incapdns.net
16 93484 1.42% 88575 1.45% 2008780 1.48% 318 0.39% 198.143.37.9.ip.incapdns.net
17 93040 1.42% 88005 1.44% 6106351 4.48% 192 0.24% 198.143.37.8.ip.incapdns.net
18 90841 1.38% 89100 1.46% 2029599 1.49% 417 0.52% 198.143.37.12.ip.incapdns.net
19 89319 1.36% 88544 1.45% 696000 0.51% 451 0.56% 149.126.76.4.ip.incapdns.net
20 82334 1.25% 81365 1.33% 2491797 1.83% 298 0.37% 149.126.76.22.ip.incapdns.net
21 82037 1.25% 73677 1.21% 2233604 1.64% 308 0.38% 198.143.37.20.ip.incapdns.net
22 81334 1.24% 80669 1.32% 489143 0.36% 336 0.42% 149.126.76.16.ip.incapdns.net
23 80517 1.22% 78661 1.29% 590442 0.43% 469 0.58% 149.126.76.18.ip.incapdns.net
24 78776 1.20% 77738 1.27% 817700 0.60% 413 0.51% 149.126.76.8.ip.incapdns.net
25 78535 1.19% 78105 1.28% 2262007 1.66% 425 0.53% 149.126.76.7.ip.incapdns.net
26 76836 1.17% 72634 1.19% 975373 0.72% 318 0.39% 198.143.37.22.ip.incapdns.net
27 76075 1.16% 75422 1.24% 1481646 1.09% 332 0.41% 149.126.76.11.ip.incapdns.net
28 73327 1.12% 68637 1.12% 2056239 1.51% 362 0.45% 198.143.37.13.ip.incapdns.net
29 73236 1.11% 72562 1.19% 1336930 0.98% 337 0.42% 149.126.76.25.ip.incapdns.net
30 71883 1.09% 66625 1.09% 2399766 1.76% 295 0.37% 198.143.37.11.ip.incapdns.net

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12759 0.19% 6154 0.10% 11396849 8.37% 236 0.29% 198.143.46.89.ip.incapdns.net
2 93040 1.42% 88005 1.44% 6106351 4.48% 192 0.24% 198.143.37.8.ip.incapdns.net
3 102728 1.56% 97950 1.61% 3296609 2.42% 320 0.40% 198.143.37.3.ip.incapdns.net
4 114233 1.74% 108988 1.79% 3251403 2.39% 320 0.40% 198.143.37.19.ip.incapdns.net
5 63068 0.96% 59053 0.97% 3166020 2.33% 285 0.35% 198.143.37.6.ip.incapdns.net
6 139218 2.12% 136172 2.23% 2739990 2.01% 409 0.51% 198.143.37.18.ip.incapdns.net
7 9864 0.15% 7635 0.13% 2528303 1.86% 203 0.25% 198.143.58.81.ip.incapdns.net
8 82334 1.25% 81365 1.33% 2491797 1.83% 298 0.37% 149.126.76.22.ip.incapdns.net
9 48844 0.74% 45014 0.74% 2400365 1.76% 350 0.43% 198.143.37.21.ip.incapdns.net
10 71883 1.09% 66625 1.09% 2399766 1.76% 295 0.37% 198.143.37.11.ip.incapdns.net

Top 250 of 14247 Total Referrers
# Hits Referrer
1 2712793 41.27% http://whur.com/
2 1528588 23.25% http://whur.com/shows/the-steve-harvey-morning-show/
3 1128469 17.17% - (Direct Request)
4 146481 2.23% http://whur.com/shows/the-michael-baisden-show/
5 65204 0.99% http://whur.com/wp-cron.php
6 45712 0.70% http://whur.com/tag/whur-live/
7 37542 0.57% http://whur.com/shows/
8 33867 0.52% https://www.google.com/
9 29085 0.44% http://whur.com/category/whur/
10 28911 0.44% http://whur.com/whur-playlist/
11 23819 0.36% http://whur.com/whur/whur-mobile-app/
12 18361 0.28% http://whur.com/wp-admin/post-new.php
13 17922 0.27% http://whur.com/contact/
14 17118 0.26% http://www.google.com/url
15 16202 0.25% http://whur.com/wp-admin/post.php
16 14028 0.21% http://whur.com/category/contests/
17 13811 0.21% http://whur.com/whats-the-tea-wrazzi/chadwick-boseman-danai-gurira-samuel-l-jackson-and-more-grace-infinity-war-purple-carpet/
18 13689 0.21% http://whur.com/category/gallery/photos/
19 13126 0.20% http://whur.com/shows/the-original-quiet-storm/
20 13022 0.20% http://whur.com/whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
21 12289 0.19% http://whur.com/author/sharvey/
22 12085 0.18% http://whur.com/whats-the-tea-wrazzi/chadwick-boseman-snl-appearance/
23 11661 0.18% http://whur.com/category/events/
24 11400 0.17% http://m.facebook.com
25 11397 0.17% http://whur.com/category/whur-in-the-community/
26 10205 0.16% http://whur.com/features/george-willborn-holds-press-conference-on-status-of-whur-mobile-app/
27 10102 0.15% http://muckrack.com
28 10068 0.15% http://whur.com/whats-the-tea-wrazzi/nmaahc-to-offer-walk-up-wednesdays-in-april/
29 9980 0.15% http://whur.com/in-the-news/a-c-t-to-end-racism-rally-on-national-mall-50-year-anniversary-of-dr-martin-luther-king-jr-s-death/
30 9857 0.15% http://www.whur.com/
31 9438 0.14% http://whur.com/shows/gospel-spirit/
32 9190 0.14% http://whur.com/whats-the-tea-wrazzi/see-hamilton-the-musical-for-only-10/
33 8254 0.13% http://whur.com/whats-the-tea-wrazzi/rory-felton-founding-member-of-rare-essence-fatally-stabbed/
34 8106 0.12% http://whur.com/whur/whur-app-being-updated-listen-live-here/
35 8048 0.12% http://whur.com/wp-login.php
36 7604 0.12% http://whur.com/features/2018-soul-beach-music-festival/
37 7526 0.11% http://whur.com/whur/chadwick-boseman-to-deliver-2018-commencement-address/
38 7224 0.11% http://whur.com/whats-the-tea-wrazzi/sights-and-sounds-of-star-studded-dc-emancipation-day-2018/
39 6953 0.11% http://whur.com/features/emancipation-day-2018/
40 6330 0.10% http://whur.com/wp-admin/edit.php
41 6283 0.10% http://whur.com/whats-the-tea-wrazzi/amc-offering-movie-popcorn-and-a-drink-for-10-on-tuesdays/
42 6085 0.09% http://whur.com/whats-the-tea-wrazzi/bottled-water-to-avoid/
43 5821 0.09% http://whur.com/whats-the-tea-wrazzi/kendrick-lamar-awarded-pulitzer-prize/
44 5793 0.09% http://whur.com/whats-the-tea-wrazzi/bbc-documentary-details-r-kellys-sexual-allegations/
45 5782 0.09% http://whur.com/whur/nows-the-perfect-time-to-see-the-cherry-blossoms/
46 5739 0.09% http://whur.com/podcasts/daily-drum-insight-segment/prince-georges-county-and-economic-development/
47 5473 0.08% http://www.whur.com/wp-login.php
48 5333 0.08% http://whur.com/whur-96-3-listen-live/
49 4957 0.08% http://whur.com/djs/
50 4876 0.07% http://whur.com/whur/whurs-achieve-and-protect-your-dream-housing-fair-2018/
51 4867 0.07% http://whur.com/djs/patrick-ellis/
52 4775 0.07% http://whur.com/category/gallery/whur-exclusives/
53 4731 0.07% http://whur.com/author/mbaisden/
54 4318 0.07% http://whur.com/whats-the-tea-wrazzi/remembering-prince/
55 4293 0.07% https://www.bing.com/
56 4227 0.06% http://whur.com/steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
57 4153 0.06% http://whur.com/programming-schedule/
58 4147 0.06% http://www.google.com/
59 3889 0.06% http://whur.com/whats-the-tea-wrazzi/black-panther-will-be-the-first-film-shown-in-saudi-arabia-in-35-years/
60 3701 0.06% http://whur.com/about-whur/
61 3640 0.06% http://whur.com/contests/celebrate-mothers-day-at-the-rb-super-jam-enter-to-win/
62 3614 0.05% http://whur.com/whur/tots-to-teens-expo-ensures-fun-for-all-ages/
63 3442 0.05% http://whur.com/shows/the-time-tunnel/
64 3389 0.05% http://whur.com/contests/96-3-whur-copper-canyon-grill-military-heart2heart-valentines-dinner/
65 3239 0.05% http://whur.com/shows/the-daily-drum/
66 3217 0.05% http://whur.com/category/taking-it-to-the-streets-show-features/
67 3202 0.05% http://whur.com/category/steve-harvey-morning-show/
68 3153 0.05% http://whur.com/tag/whur-96-3-app/
69 3080 0.05% http://whur.com/tag/whur-app/
70 3059 0.05% http://whur.com/shows/sunday-afternoon-gospel/
71 3022 0.05% http://whur.com/podcasts/daily-drum-insight-segment/dealing-bad-credit/
72 3005 0.05% http://whur.com/features/back-by-popular-demand-jecaryous-johnsons-set-it-off-live-on-stage/
73 2935 0.04% http://whur.com/in-the-news-morning-headlines/winnie-madikizela-mandela-dead-at-81/
74 2835 0.04% http://whur.com/djs/page/2/
75 2830 0.04% http://whur.com/category/gallery/videos/
76 2810 0.04% http://whur.com/promotions/club-h-u-r/
77 2782 0.04% http://whur.com/whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
78 2775 0.04% http://whur.com/whur/addressing-black-mens-health-the-time-is-now/
79 2728 0.04% http://whur.com/internship-guidelines/
80 2714 0.04% http://whur.com/taking-it-to-the-streets-show-features/a-real-talk-summit-for-our-teens/
81 2670 0.04% http://whur.com/category/podcasts/daily-drum-insight-segment/
82 2603 0.04% http://whur.com/wp-admin/upload.php
83 2551 0.04% http://whur.com/whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
84 2454 0.04% http://whur.com/gallery/videos/shanice-and-flex-love-story/
85 2421 0.04% http://whur.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
86 2408 0.04% http://whur.com/shows/pillow-talk-with-angela/
87 2303 0.04% http://whur.com/shows/the-mid-day-with-triscina-grey/
88 2226 0.03% http://whur.com/in-the-news-afternoon-headlines/body-of-missing-cdc-scientist-found/
89 2209 0.03% http://whur.com/category/gallery/whur-exclusives/page/2/
90 2185 0.03% http://whur.com/in-the-news-afternoon-headlines/funeral-for-stephon-clark-today-md-senator-resigns-amid-bribery-charges/
91 2166 0.03% http://whur.com/whur/dc-to-tax-uber-and-lyft-to-fund-metro/
92 2049 0.03% http://whur.com/whur/black-woman-millionaire/
93 2038 0.03% http://whur.com/in-the-news/maryland-governor-larry-hogans-contact-information/
94 2026 0.03% http://whur.com/whats-the-tea-wrazzi/toni-braxton-kicked-sister-traci-off-of-upcoming-tour-reports-say/
95 2025 0.03% http://whur.com/whats-the-tea-wrazzi/fans-defend-clark-sisters-against-wendy-williams/
96 1995 0.03% http://whur.com/gallery/photos/sheree-may-have-to-sell-chateau-sheree-to-pay-off-debt/
97 1989 0.03% http://whur.com/whats-the-tea-wrazzi/roxanne-roxanne-trailer/
98 1946 0.03% http://whur.com/features/get-tickets-to-see-neighborhood-barbershop-live-dc/
99 1907 0.03% android-app://com.google.android.googlequicksearchbox
100 1894 0.03% http://whur.com/djs/jeff-brown/
101 1893 0.03% http://whur.com/djs/jacquie-gales-webb/
102 1893 0.03% http://whur.com/whur/tune-in-to-whur-to-win-tix-to-jay-z-beyonces-otr-ii-tour/
103 1836 0.03% http://whur.com/whats-the-tea-wrazzi/time-100-gala-2018-red-carpet/
104 1785 0.03% http://whur.com/podcasts/daily-drum-insight-segment/plastic-surgery-what-you-need-know-before-you-make-that-investment/
105 1735 0.03% http://whur.com/podcasts/the-journey-dean-dawn-williams-a-school-of-education-for-the-times/
106 1732 0.03% http://whur.com/sales-promotions/entry/33/78439/
107 1724 0.03% http://whur.com/whats-the-tea-wrazzi/no-celebrity-support-at-craig-macks-funeral/
108 1696 0.03% http://whur.com/taking-it-to-the-streets-show-features/the-official-mobile-app-for-the-museum/
109 1690 0.03% http://whur.com/podcasts/daily-drum-insight-segment/entertainer-bill-cosby-found-guilty-in-sexual-assault-retrial/
110 1672 0.03% http://whur.com/contests/get-tickets-to-see-neighborhood-barbershop-live-dc/
111 1670 0.03% http://whur.com/shows/rankin-chapel/
112 1652 0.03% http://whur.com/whats-the-tea-wrazzi/beyonce-to-donate-100k-in-scholarships-to-hbcu-students/
113 1636 0.02% http://whur.com/michael-baisden-show/the-michael-baisden-show-podcasts/
114 1592 0.02% http://whur.com/category/whurlive/
115 1588 0.02% http://whur.com/whats-the-tea-wrazzi/bachelorette-star-rachel-lindsay-supports-ex-kevin-durant-during-nba-finals/
116 1559 0.02% http://whur.com/podcasts/daily-drum-insight-segment/foodie-friday-grow-your-own-vegetables-herbs/
117 1524 0.02% http://whur.com/podcasts/daily-drum-insight-segment/conversation-with-kevin-kamenetz-democratic-candidate-for-maryland-governor/
118 1506 0.02% http://whur.com/category/communitys-choice/
119 1463 0.02% http://whur.com/gallery/photos/yoyo-dated-tupac/
120 1396 0.02% http://whur.com
121 1383 0.02% http://whur.com/taking-it-to-the-streets-show-features/theres-something-for-the-entire-family-to-enjoy-this-weekend/
122 1372 0.02% http://whur.com/whur-in-the-community/en-vogue-swv-bbd-de-la-soul-fantasia-babyface-common-and-more-smash-summer-spirit-festival-stage/
123 1371 0.02% http://whur.com/contests/enter-to-win-tickets-to-see-chaka-khan-friday-in-concert/
124 1336 0.02% http://whur.com/whats-the-tea-wrazzi/steve-harveys-new-grandson/
125 1336 0.02% http://whur.com/whur-email-blast/
126 1271 0.02% http://whur.com/gallery/videos/tmg-party-lucky-strike-gallery-place/
127 1270 0.02% http://whur.com/whur/get-on-board-the-boscovs-berks-jazz-express/
128 1268 0.02% http://whur.com/podcasts/daily-drum-insight-segment/uncf-education-student-fellowships/
129 1255 0.02% http://whur.com/gallery/photos/inner-caucus-entertainment-and-whur-96-3-fm-new-years-eve-celebration/
130 1218 0.02% http://whur.com/whats-the-tea-wrazzi/sheree-whitfield-reportedly-fired-from-real-housewives-of-atlanta/
131 1213 0.02% http://whur.com/whats-the-tea-wrazzi/celebrity-best-friends/
132 1191 0.02% http://whur.com/category/features/
133 1180 0.02% http://whur.com/gallery/photos/angela-stribling-hosts-old-glory-harley-davidson-fashion-show/
134 1168 0.02% http://whur.com/tag/bill-cosby-trial-begins/
135 1167 0.02% http://whur.com/whats-the-tea-wrazzi/keshia-knight-pulliam-officially-wins-custody-of-daughter/
136 1152 0.02% http://whur.com/whats-the-tea-wrazzi/jill-scotts-estranged-husband-ordered-to-shut-up/
137 1136 0.02% http://whur.com/whats-the-tea-wrazzi/2017-howard-homecoming/
138 1122 0.02% http://whur.com/whur/radio-ink-names-whurs-gm-jim-watkins-among-best-managers-of-2017/
139 1109 0.02% http://whur.com/in-the-news-afternoon-headlines/person-of-interest-in-cold-case-murder-found-dead-in-jail-cell-rosenstein-reportedly-expecting-to-be-fired/
140 1092 0.02% http://whur.com/whur/listen-live-is-coming-back-to-whur/
141 1065 0.02% http://whur.com/podcasts/daily-drum-insight-segment/how-to-plan-a-wedding-and-not-break-the-bank/
142 1026 0.02% http://whur.com/in-the-news/missing-10-year-old-from-prince-georges-county/
143 1018 0.02% http://whur.com/whats-the-tea-wrazzi/lance-gross-and-wife-are-expecting-baby-number-two/
144 1016 0.02% http://whur.com/djs/page/3/
145 1006 0.02% http://whur.com/djs/harold-fisher/
146 972 0.01% http://whur.com/djs/angela-stribling/
147 972 0.01% http://whur.com/podcasts/daily-drum-insight-segment/foodie-friday-healthy-desserts-snacks/
148 960 0.01% http://m.facebook.com/
149 955 0.01% http://whur.com/author/hfisher/
150 955 0.01% http://whur.com/category/what-had-happened-wuz/
151 955 0.01% http://whur.com/whur/bwi-marshall-airport-hosts-8th-career-fair-contracting-event/
152 940 0.01% http://whur.com/whats-the-tea-wrazzi/beyonces-coachella-2018-performance/
153 934 0.01% http://whur.com/category/podcasts/the-journey/
154 925 0.01% http://www.whur.com/wp-admin/post-new.php
155 919 0.01% http://whur.com/category/michael-baisden-show/
156 911 0.01% http://whur.com/whur/what-you-missed-steve-harveys-sand-and-soul-festival-weekend-2017/
157 901 0.01% http://whur.com/in-the-news/waffle-house-suspect-caught-rory-felton-reward-prostitution-in-anne-arundel-county/
158 889 0.01% http://whur.com/whur/how-do-you-know-when-youre-burned-out-the-job/
159 872 0.01% http://whur.com/whats-the-tea-wrazzi/lauryn-hill-announces-miseducation-20th-anniversary-tour/
160 868 0.01% http://whur.com/whur/the-journey-leading-hu-middle-school-of-mathematics-and-science/
