Usage Statistics for whur.com

Summary Period: January 2018
Generated 01-Feb-2018 11:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 5292194
Total Files 4709113
Total Pages 971639
Total Visits 96510
Total KBytes 169633721
Total Unique Sites 658
Total Unique URLs 60383
Total Unique Referrers 13196
Total Unique User Agents 18160
. Avg Max
Hits per Hour 7113 24229
Hits per Day 170715 239725
Files per Day 151906 220189
Pages per Day 31343 41423
Sites per Day 21 496
Visits per Day 3113 3537
KBytes per Day 5472056 12277152
Hits by Response Code
Code 200 - OK 88.98% 4709113
Code 206 - Partial Content 1.16% 61213
Code 301 - Moved Permanently 6.49% 343557
Code 302 - Found 0.03% 1367
Code 304 - Not Modified 1.03% 54524
Code 400 - Bad Request 0.01% 310
Code 403 - Forbidden 0.00% 42
Code 404 - Not Found 1.98% 104967
Code 405 - Method Not Allowed 0.01% 344
Code 500 - Internal Server Error 0.32% 16757

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 70404 1.33% 58179 1.24% 20874 2.15% 2817 2.92% 430 65.35% 1812727 1.07%
2 209467 3.96% 192532 4.09% 28424 2.93% 2983 3.09% 433 65.81% 1798875 1.06%
3 198042 3.74% 178453 3.79% 30077 3.10% 3254 3.37% 451 68.54% 1544015 0.91%
4 172202 3.25% 155043 3.29% 25771 2.65% 3141 3.25% 441 67.02% 1454969 0.86%
5 209098 3.95% 191250 4.06% 28657 2.95% 3205 3.32% 452 68.69% 1690763 1.00%
6 91537 1.73% 79230 1.68% 25321 2.61% 2882 2.99% 452 68.69% 2652699 1.56%
7 105856 2.00% 92743 1.97% 24432 2.51% 2886 2.99% 431 65.50% 2016022 1.19%
8 206449 3.90% 185324 3.94% 30657 3.16% 3379 3.50% 463 70.36% 2481677 1.46%
9 239725 4.53% 220189 4.68% 30715 3.16% 3059 3.17% 439 66.72% 2703260 1.59%
10 211800 4.00% 188550 4.00% 37428 3.85% 3488 3.61% 477 72.49% 4167445 2.46%
11 203231 3.84% 178274 3.79% 37181 3.83% 3397 3.52% 464 70.52% 2826324 1.67%
12 208443 3.94% 189927 4.03% 31906 3.28% 3092 3.20% 438 66.57% 2403383 1.42%
13 75782 1.43% 64902 1.38% 20841 2.14% 2886 2.99% 422 64.13% 2235179 1.32%
14 96922 1.83% 82757 1.76% 24279 2.50% 3081 3.19% 435 66.11% 3001072 1.77%
15 120699 2.28% 105294 2.24% 25700 2.65% 3111 3.22% 448 68.09% 4743429 2.80%
16 179662 3.39% 152397 3.24% 41423 4.26% 3537 3.66% 492 74.77% 7172036 4.23%
17 189703 3.58% 167755 3.56% 36134 3.72% 3178 3.29% 490 74.47% 8360400 4.93%
18 215369 4.07% 192200 4.08% 36569 3.76% 3336 3.46% 492 74.77% 7522345 4.43%
19 211502 4.00% 191137 4.06% 32878 3.38% 3423 3.55% 472 71.73% 7250276 4.27%
20 84123 1.59% 70929 1.51% 26973 2.78% 3144 3.26% 438 66.57% 6456688 3.81%
21 111236 2.10% 95494 2.03% 37362 3.85% 3070 3.18% 451 68.54% 8940096 5.27%
22 210461 3.98% 189526 4.02% 41131 4.23% 3227 3.34% 496 75.38% 6668612 3.93%
23 217177 4.10% 193394 4.11% 39071 4.02% 3150 3.26% 470 71.43% 11610128 6.84%
24 216369 4.09% 192564 4.09% 32458 3.34% 3262 3.38% 451 68.54% 6471010 3.81%
25 204364 3.86% 180120 3.82% 33686 3.47% 3408 3.53% 481 73.10% 6457319 3.81%
26 214158 4.05% 193160 4.10% 35385 3.64% 3147 3.26% 434 65.96% 8657297 5.10%
27 84322 1.59% 72039 1.53% 26633 2.74% 2850 2.95% 431 65.50% 7483962 4.41%
28 95194 1.80% 82220 1.75% 23942 2.46% 2907 3.01% 431 65.50% 7378178 4.35%
29 209742 3.96% 187895 3.99% 32585 3.35% 3415 3.54% 464 70.52% 10199040 6.01%
30 207414 3.92% 184842 3.93% 34612 3.56% 3493 3.62% 488 74.16% 12277152 7.24%
31 221741 4.19% 200794 4.26% 38534 3.97% 3290 3.41% 454 69.00% 9197343 5.42%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3572 110738 2.09% 3040 94266 2.00% 992 30752 3.16% 180031 5580975 3.29%
1 3315 102786 1.94% 2813 87208 1.85% 979 30372 3.13% 206013 6386394 3.76%
2 2988 92633 1.75% 2559 79348 1.68% 910 28232 2.91% 172554 5349177 3.15%
3 2814 87243 1.65% 2431 75391 1.60% 863 26763 2.75% 195111 6048430 3.57%
4 2651 82211 1.55% 2258 69998 1.49% 888 27543 2.83% 178491 5533232 3.26%
5 2543 78855 1.49% 2168 67216 1.43% 852 26426 2.72% 176289 5464953 3.22%
6 3320 102920 1.94% 2819 87390 1.86% 1017 31535 3.25% 196311 6085639 3.59%
7 6816 211316 3.99% 5718 177265 3.76% 1475 45739 4.71% 196436 6089513 3.59%
8 12566 389570 7.36% 10958 339715 7.21% 1961 60801 6.26% 196155 6080793 3.58%
9 15840 491055 9.28% 13203 409316 8.69% 3002 93081 9.58% 225510 6990821 4.12%
10 14387 446001 8.43% 12992 402760 8.55% 1970 61099 6.29% 298621 9257238 5.46%
11 12883 399380 7.55% 11984 371505 7.89% 1556 48256 4.97% 203232 6300195 3.71%
12 11565 358520 6.77% 10777 334100 7.09% 1401 43434 4.47% 246722 7648381 4.51%
13 10252 317813 6.01% 9574 296814 6.30% 1286 39870 4.10% 232145 7196497 4.24%
14 10116 313624 5.93% 9433 292429 6.21% 1497 46428 4.78% 310234 9617239 5.67%
15 9674 299921 5.67% 8981 278427 5.91% 1516 47011 4.84% 248784 7712305 4.55%
16 9344 289693 5.47% 8530 264454 5.62% 1413 43811 4.51% 230183 7135684 4.21%
17 8022 248694 4.70% 7302 226371 4.81% 1278 39646 4.08% 241577 7488887 4.41%
18 6161 191003 3.61% 5490 170220 3.61% 1151 35705 3.67% 217376 6738671 3.97%
19 4972 154146 2.91% 4360 135188 2.87% 1037 32155 3.31% 229429 7112285 4.19%
20 4448 137899 2.61% 3848 119316 2.53% 1079 33456 3.44% 228726 7090494 4.18%
21 4349 134838 2.55% 3756 116450 2.47% 1087 33705 3.47% 316892 9823656 5.79%
22 4159 128941 2.44% 3532 109495 2.33% 1072 33240 3.42% 307386 9528952 5.62%
23 3948 122394 2.31% 3370 104471 2.22% 1050 32579 3.35% 237849 7373308 4.35%

Top 30 of 60383 Total URLs
# Hits KBytes URL
1 3566111 67.38% 839882 0.50% /wp-content/plugins/showtime/crud.php
2 141155 2.67% 2205919 1.30% /wp-content/themes/whur2015/style.css
3 79068 1.49% 360902 0.21% /wp-login.php
4 57116 1.08% 1730933 1.02% /wp-content/uploads/2017/03/Dave-Chappelle-_AP-Images.jpg
5 55953 1.06% 22687 0.01% /xmlrpc.php
6 54625 1.03% 1067 0.00% /wp-cron.php
7 45173 0.85% 15760 0.01% /wp-admin/admin-ajax.php
8 42527 0.80% 1297328 0.76% /
9 23339 0.44% 26513 0.02% /feed/
10 19281 0.36% 18214 0.01% /whur-96-3-listen-live/
11 16238 0.31% 52440 0.03% /wp-content/plugins/user-avatar/user-avatar-pic.php
12 12962 0.24% 1318 0.00% /robots.txt
13 12623 0.24% 245 0.00% /favicon.ico
14 11717 0.22% 85 0.00% /wp-content/themes/whur2015/manifest.json
15 11654 0.22% 125556 0.07% /shows/the-steve-harvey-morning-show/
16 7225 0.14% 115 0.00% /wp-includes/wlwmanifest.xml
17 4724 0.09% 49612 0.03% /whats-the-tea-wrazzi/tina-turner-to-receive-lifetime-achievement-award-by-recording-academy/
18 4697 0.09% 1998 0.00% /comments/feed/
19 4486 0.08% 45990 0.03% /whats-the-tea-wrazzi/anita-baker-announces-farewell-concert-series/
20 4469 0.08% 40218 0.02% /shows/the-michael-baisden-show/
21 4288 0.08% 71498 0.04% /shows/
22 3662 0.07% 804 0.00% /wp-includes/js/mediaelement/mejs-controls.svg
23 3231 0.06% 32175 0.02% /category/contests/
24 3143 0.06% 27641 0.02% /category/events/
25 2991 0.06% 26041 0.02% /whur-playlist/
26 2981 0.06% 32749 0.02% /whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
27 2758 0.05% 42963 0.03% /page/2/
28 2503 0.05% 32186 0.02% /category/gallery/photos/
29 2499 0.05% 35827 0.02% /category/whur-in-the-community/
30 2262 0.04% 26821 0.02% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/

Top 10 of 60383 Total URLs By KBytes
# Hits KBytes URL
1 321 0.01% 5872933 3.46% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.29.18-DC-METRO-HOMELESS.mp3
2 281 0.01% 5781135 3.41% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.9.18-BLACK-GUN-OWNERS.mp3
3 187 0.00% 5669452 3.34% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.22.18-THE-BLACK-PANTHER.mp3
4 188 0.00% 5220466 3.08% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.15.18-MILLENNIALS-AND-SOCIAL-JUSTICE.mp3
5 212 0.00% 3752422 2.21% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.25.18-PROJECT-REAP-COMMERCIAL-REAL-ESTATE-1.mp3
6 117 0.00% 2673456 1.58% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.18.18-OVERSHARING.mp3
7 99 0.00% 2463527 1.45% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.24.18-BLACK-CHILDREN-AND-SUICIDE.mp3
8 141155 2.67% 2205919 1.30% /wp-content/themes/whur2015/style.css
9 91 0.00% 2090600 1.23% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.17.18-DCPS-CHANCELLOR-ANTWON-WILSON.mp3
10 76 0.00% 1799465 1.06% /wp-content/uploads/2018/01/THE-DAILY-DRUM-1.12.18-TRUMP-RACISM-AND-AMERICA.mp3

Top 10 of 11694 Total Entry Pages
# Hits Visits URL
1 42527 0.80% 31702 34.79% /
2 19281 0.36% 11178 12.27% /whur-96-3-listen-live/
3 23339 0.44% 4940 5.42% /feed/
4 11654 0.22% 922 1.01% /shows/the-steve-harvey-morning-show/
5 4288 0.08% 628 0.69% /shows/
6 3231 0.06% 556 0.61% /category/contests/
7 3143 0.06% 481 0.53% /category/events/
8 4724 0.09% 365 0.40% /whats-the-tea-wrazzi/tina-turner-to-receive-lifetime-achievement-award-by-recording-academy/
9 4486 0.08% 340 0.37% /whats-the-tea-wrazzi/anita-baker-announces-farewell-concert-series/
10 2262 0.04% 332 0.36% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/

Top 10 of 11738 Total Exit Pages
# Hits Visits URL
1 42527 0.80% 29399 32.25% /
2 19281 0.36% 12649 13.88% /whur-96-3-listen-live/
3 23339 0.44% 4663 5.12% /feed/
4 11654 0.22% 646 0.71% /shows/the-steve-harvey-morning-show/
5 4288 0.08% 590 0.65% /shows/
6 3231 0.06% 587 0.64% /category/contests/
7 3143 0.06% 535 0.59% /category/events/
8 4486 0.08% 354 0.39% /whats-the-tea-wrazzi/anita-baker-announces-farewell-concert-series/
9 2262 0.04% 349 0.38% /whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
10 4724 0.09% 338 0.37% /whats-the-tea-wrazzi/tina-turner-to-receive-lifetime-achievement-award-by-recording-academy/

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 101193 1.91% 99779 2.12% 399117 0.24% 524 0.54% 149.126.76.21.ip.incapdns.net
2 98551 1.86% 90167 1.91% 3579678 2.11% 346 0.36% 198.143.37.17.ip.incapdns.net
3 97909 1.85% 95866 2.04% 540733 0.32% 371 0.38% 149.126.76.13.ip.incapdns.net
4 97357 1.84% 95567 2.03% 1110075 0.65% 399 0.41% 149.126.76.4.ip.incapdns.net
5 95060 1.80% 88423 1.88% 5234270 3.09% 342 0.35% 198.143.37.19.ip.incapdns.net
6 88651 1.68% 83189 1.77% 2651813 1.56% 398 0.41% 198.143.37.3.ip.incapdns.net
7 85419 1.61% 83884 1.78% 4005090 2.36% 482 0.50% 149.126.76.2.ip.incapdns.net
8 79412 1.50% 77661 1.65% 682686 0.40% 388 0.40% 149.126.76.14.ip.incapdns.net
9 77512 1.46% 71037 1.51% 1879104 1.11% 359 0.37% 198.143.37.20.ip.incapdns.net
10 75978 1.44% 69562 1.48% 4958648 2.92% 309 0.32% 198.143.37.9.ip.incapdns.net
11 75703 1.43% 72318 1.54% 978056 0.58% 430 0.45% 198.143.37.4.ip.incapdns.net
12 75386 1.42% 71184 1.51% 2167471 1.28% 411 0.43% 198.143.37.23.ip.incapdns.net
13 69247 1.31% 67740 1.44% 1017047 0.60% 536 0.56% 149.126.76.11.ip.incapdns.net
14 69113 1.31% 67830 1.44% 467151 0.28% 507 0.53% 149.126.76.6.ip.incapdns.net
15 68043 1.29% 66564 1.41% 3139337 1.85% 377 0.39% 149.126.76.25.ip.incapdns.net
16 65671 1.24% 62738 1.33% 2865638 1.69% 425 0.44% 198.143.37.12.ip.incapdns.net
17 64018 1.21% 58599 1.24% 899623 0.53% 147 0.15% 149.126.76.23.ip.incapdns.net
18 62594 1.18% 60441 1.28% 713600 0.42% 355 0.37% 149.126.76.16.ip.incapdns.net
19 62578 1.18% 59332 1.26% 1198207 0.71% 439 0.45% 198.143.37.15.ip.incapdns.net
20 61734 1.17% 60409 1.28% 640160 0.38% 559 0.58% 149.126.76.1.ip.incapdns.net
21 61644 1.16% 60189 1.28% 1419355 0.84% 537 0.56% 149.126.76.3.ip.incapdns.net
22 61569 1.16% 55334 1.18% 6854785 4.04% 368 0.38% 198.143.37.13.ip.incapdns.net
23 61039 1.15% 55381 1.18% 3756514 2.21% 383 0.40% 198.143.37.7.ip.incapdns.net
24 60532 1.14% 59242 1.26% 505785 0.30% 520 0.54% 149.126.76.18.ip.incapdns.net
25 60416 1.14% 58805 1.25% 695082 0.41% 380 0.39% 149.126.76.22.ip.incapdns.net
26 60030 1.13% 54044 1.15% 3229938 1.90% 366 0.38% 198.143.37.14.ip.incapdns.net
27 59985 1.13% 58611 1.24% 1331984 0.79% 522 0.54% 149.126.76.7.ip.incapdns.net
28 58794 1.11% 53153 1.13% 3686888 2.17% 371 0.38% 198.143.37.10.ip.incapdns.net
29 58427 1.10% 34719 0.74% 1055930 0.62% 173 0.18% 198.143.37.145.ip.incapdns.net
30 58122 1.10% 52620 1.12% 1430911 0.84% 409 0.42% 198.143.37.5.ip.incapdns.net

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55605 1.05% 50174 1.07% 22826135 13.46% 332 0.34% 198.143.37.8.ip.incapdns.net
2 61569 1.16% 55334 1.18% 6854785 4.04% 368 0.38% 198.143.37.13.ip.incapdns.net
3 95060 1.80% 88423 1.88% 5234270 3.09% 342 0.35% 198.143.37.19.ip.incapdns.net
4 75978 1.44% 69562 1.48% 4958648 2.92% 309 0.32% 198.143.37.9.ip.incapdns.net
5 10307 0.19% 5379 0.11% 4607041 2.72% 378 0.39% 198.143.46.89.ip.incapdns.net
6 49234 0.93% 44583 0.95% 4569322 2.69% 374 0.39% 198.143.37.2.ip.incapdns.net
7 85419 1.61% 83884 1.78% 4005090 2.36% 482 0.50% 149.126.76.2.ip.incapdns.net
8 2293 0.04% 1910 0.04% 3906157 2.30% 226 0.23% 198.143.33.8.ip.incapdns.net
9 61039 1.15% 55381 1.18% 3756514 2.21% 383 0.40% 198.143.37.7.ip.incapdns.net
10 58794 1.11% 53153 1.13% 3686888 2.17% 371 0.38% 198.143.37.10.ip.incapdns.net

Top 250 of 13196 Total Referrers
# Hits Referrer
1 2156420 40.75% http://whur.com/
2 1082283 20.45% - (Direct Request)
3 982988 18.57% http://whur.com/shows/the-steve-harvey-morning-show/
4 149075 2.82% http://whur.com/shows/the-michael-baisden-show/
5 55703 1.05% http://whur.com/wp-cron.php
6 37272 0.70% http://whur.com/whur-playlist/
7 36729 0.69% http://whur.com/shows/
8 29276 0.55% http://m.facebook.com
9 28668 0.54% http://whur.com/whur/whur-app-being-updated-listen-live-here/
10 27581 0.52% https://www.google.com/
11 25298 0.48% http://whur.com/wp-admin/post.php
12 19484 0.37% http://whur.com/whats-the-tea-wrazzi/anita-baker-farewell-concert-dates-released/
13 17890 0.34% http://whur.com/whats-the-tea-wrazzi/anita-baker-announces-farewell-concert-series/
14 17586 0.33% http://www.google.com/url
15 17146 0.32% http://whur.com/whats-the-tea-wrazzi/tina-turner-to-receive-lifetime-achievement-award-by-recording-academy/
16 15939 0.30% http://whur.com/category/whur/
17 15702 0.30% http://whur.com/author/sharvey/
18 13711 0.26% http://whur.com/shows/the-original-quiet-storm/
19 13547 0.26% http://whur.com/category/contests/
20 13196 0.25% http://whur.com/whats-the-tea-wrazzi/2018-oscar-nominations-announced/
21 12938 0.24% http://whur.com/whats-the-tea-wrazzi/10-times-america-fell-absolutely-in-love-with-michelle-obama/
22 12211 0.23% http://whur.com/contact/
23 12201 0.23% http://muckrack.com
24 12148 0.23% http://whur.com/category/events/
25 11621 0.22% http://whur.com/wp-admin/post-new.php
26 10021 0.19% http://whur.com/whur/the-toe-knows-toe-length-suggest-ancestry-and-other-traits/
27 8794 0.17% http://whur.com/category/gallery/photos/
28 8129 0.15% http://www.whur.com/
29 7286 0.14% http://whur.com/category/whur-in-the-community/
30 7052 0.13% http://whur.com/programming-schedule/
31 7017 0.13% http://whur.com/wp-admin/upload.php
32 6965 0.13% http://whur.com/whats-the-tea-wrazzi/2018-sag-awards-highlights/
33 6609 0.12% http://whur.com/whats-the-tea-wrazzi/mary-j-blige-to-get-star-on-the-hollywood-walk-of-fame/
34 6439 0.12% http://whur.com/wp-login.php
35 6024 0.11% http://whur.com/djs/
36 5975 0.11% http://whur.com/contests/96-3-whur-copper-canyon-grill-military-heart2heart-valentines-dinner/
37 5930 0.11% http://whur.com/whats-the-tea-wrazzi/oprah-winfreys-golden-globes-acceptance-speech/
38 5834 0.11% http://whur.com/tag/whur-live/
39 5683 0.11% http://whur.com/category/gallery/whur-exclusives/
40 5369 0.10% http://whur.com/shows/gospel-spirit/
41 5232 0.10% http://whur.com/steve-harvey-morning-show/steve-harvey-reacts-to-the-death-of-auntie-fee/
42 4846 0.09% http://whur.com/whats-the-tea-wrazzi/top-grammy-red-carpet-looks/
43 4805 0.09% http://whur.com/whats-the-tea-wrazzi/how-the-government-shutdown-affects-you/
44 4705 0.09% http://whur.com/author/mbaisden/
45 4602 0.09% http://whur.com/whur/do-date-night-right-with-whur-and-destination-dc/
46 4602 0.09% https://www.bing.com/
47 4594 0.09% http://whur.com/whats-the-tea-wrazzi/2018-passport-changes-you-need-to-know/
48 4583 0.09% http://whur.com/whats-the-tea-wrazzi/bottled-water-to-avoid/
49 4542 0.09% http://whur.com/gallery/photos/inner-caucus-entertainment-and-whur-96-3-fm-new-years-eve-celebration/
50 4537 0.09% http://www.whur.com/wp-login.php
51 4473 0.08% http://whur.com/whats-the-tea-wrazzi/20-things-you-didnt-know-about-singer-aaliyah/
52 4369 0.08% http://whur.com/wp-admin/index.php
53 4233 0.08% http://whur.com/whats-the-tea-wrazzi/taraji-p-henson-to-star-in-and-produce-the-emmett-till-story/
54 4113 0.08% http://whur.com/whur/what-you-missed-steve-harveys-sand-and-soul-festival-weekend-2017/
55 3989 0.08% http://whur.com/whats-the-tea-wrazzi/en-vogue-releases-new-video-rocket/
56 3879 0.07% http://www.whur.com/wp-admin/post-new.php
57 3786 0.07% http://whur.com/whats-the-tea-wrazzi/serena-williams-white-fiance-treated-her-better-than-any-black-man-shes-dated/
58 3759 0.07% http://whur.com/whur/radio-ink-names-whurs-gm-jim-watkins-among-best-managers-of-2017/
59 3722 0.07% http://whur.com/podcasts/daily-drum-insight-segment/learning-the-commercial-real-estate-business/
60 3707 0.07% http://whur.com/promotions/club-h-u-r/
61 3614 0.07% http://www.google.com/
62 3601 0.07% http://whur.com/whats-the-tea-wrazzi/2018-golden-globe-highlights/
63 3589 0.07% http://whur.com/whats-the-tea-wrazzi/black-panther-reviews-are-in/
64 3561 0.07% http://whur.com/wp-admin/edit.php
65 3558 0.07% http://m.facebook.com/
66 3509 0.07% http://whur.com/djs/patrick-ellis/
67 3337 0.06% http://whur.com/features/whur-annual-dr-martin-luther-king-jr-town-hall-meeting/
68 3081 0.06% http://whur.com/talk-around-town/taylor-thomas-talks-about-youth-suicide-on-nbc-4-talk-around-town/
69 3081 0.06% http://whur.com/whats-the-tea-wrazzi/essence-returns-to-all-black-ownership/
70 3011 0.06% http://whur.com/shows/the-daily-drum/
71 2826 0.05% http://whur.com/whur/watch-mlk-town-hall-live-we-got-next-millennials-take-up-the-social-justice-banner/
72 2437 0.05% http://whur.com/whur-96-3-listen-live/
73 2251 0.04% http://whur.com/category/gallery/videos/
74 2230 0.04% http://whur.com/whats-the-tea-wrazzi/beyonce-eminem-the-weeknd-to-headline-coachella-2018/
75 2203 0.04% http://whur.com/whats-the-tea-wrazzi/watch-letoya-lucketts-wedding-ceremony/
76 2151 0.04% http://whur.com/shows/sunday-afternoon-gospel/
77 2145 0.04% http://whur.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
78 2049 0.04% http://whur.com/djs/page/2/
79 1984 0.04% http://whur.com/about-whur/
80 1945 0.04% http://whur.com/gallery/photos/yoyo-dated-tupac/
81 1879 0.04% http://whur.com/shows/rankin-chapel/
82 1823 0.03% http://whur.com/shows/pillow-talk-with-angela/
83 1794 0.03% android-app://com.google.android.googlequicksearchbox
84 1794 0.03% http://whur.com/in-the-news/alpha-kappa-alpha-sororitys-president-discusses-the-anniversary-and-the-issues/
85 1735 0.03% http://whur.com/shows/the-time-tunnel/
86 1700 0.03% http://whur.com/whur/keyshia-cole-treats-whur-listeners-to-1111-reset/
87 1695 0.03% http://whur.com/shows/the-mid-day-with-triscina-grey/
88 1655 0.03% http://whur.com/politics963/whats-next-for-the-black-lives-matter-movement/
89 1630 0.03% http://whur.com/podcasts/daily-drum-insight-segment/black-gun-owners-and-the-2nd-ammendment/
90 1620 0.03% http://whur.com/whats-the-tea-wrazzi/how-to-help-the-homeless-in-cold-weather/
91 1538 0.03% http://whur.com
92 1536 0.03% http://whur.com/internship-application/
93 1495 0.03% http://whur.com/internship-guidelines/
94 1471 0.03% http://whur.com/michael-baisden-show/the-michael-baisden-show-podcasts/
95 1462 0.03% http://whur.com/whats-the-tea-wrazzi/gabrielle-union-breaking-in/
96 1461 0.03% http://whur.com/djs/angela-stribling/
97 1449 0.03% http://whur.com/category/podcasts/daily-drum-insight-segment/
98 1431 0.03% http://whur.com/whur/10-songs-honoring-dr-martin-luther-king-jr/
99 1374 0.03% http://whur.com/djs/taylor-thomas/
100 1373 0.03% http://whur.com/podcasts/daily-drum-insight-segment/the-black-panther-movie/
101 1320 0.02% http://whur.com/sales-promotions/
102 1317 0.02% http://whur.com/whur/inside-steve-harveys-disney-dreamers-academy-2017/
103 1289 0.02% http://whur.com/whats-the-tea-wrazzi/steve-harveys-new-grandson/
104 1273 0.02% http://whur.com/category/whurlive/
105 1263 0.02% http://whur.com/whats-the-tea-wrazzi/barack-obama-remains-americas-most-admired-man/
106 1230 0.02% http://whur.com/djs/page/3/
107 1229 0.02% http://whur.com/whur/listen-live-is-coming-back-to-whur/
108 1229 0.02% http://whur.com/whur/win-passes-to-see-taraji-p-hensons-proud-mary/
109 1198 0.02% http://whur.com/talk-around-town/taylor-thomas-on-nbc-4-for-talk-around-town-talks-about-prince-georges-co-schools/
110 1176 0.02% http://whur.com/djs/jacquie-gales-webb/
111 1169 0.02% http://whur.com/category/steve-harvey-morning-show/
112 1145 0.02% http://whur.com/whats-the-tea-wrazzi/list-of-pre-existing-conditions-the-new-health-care-bill-may-not-cover/
113 1130 0.02% http://whur.com/category/communitys-choice/
114 1111 0.02% http://whur.com/gallery/photos/childrens-toy-drive-2016/
115 1078 0.02% http://whur.com/whats-the-tea-wrazzi/selah-marleys-chanel-ad/
116 1064 0.02% http://whur.com/whats-the-tea-wrazzi/famous-delta-sigma-theta-sorors/
117 1018 0.02% http://whur.com/sales-promotions/entry/33/78236/
118 995 0.02% http://whur.com/podcasts/daily-drum-insight-segment/dc-police-chief-peter-newsham/
119 993 0.02% http://whur.com/whats-the-tea-wrazzi/ronnie-devoes-twins/
120 977 0.02% http://whur.com/features/join-whur-for-rosendorf-evans-mid-winter-sale/
121 963 0.02% http://whur.com/whur/new-whur-app-coming-soon/
122 952 0.02% http://whur.com/gallery/photos/inside-chante-moores-intimate-performance-at-sobes/
123 942 0.02% http://whur.com/whur/diddy-gives-us-the-scoop-on-hit-show-the-four-battle-for-stardom/
124 941 0.02% http://whur.com/category/whats-the-tea-wrazzi/
125 913 0.02% http://whur.com/category/taking-it-to-the-streets-show-features/
126 895 0.02% http://whur.com/whats-the-tea-wrazzi/anita-baker-retires-from-music/
127 885 0.02% http://whur.com/podcasts/daily-drum-insight-segment/millennials-and-the-new-social-justice-movement/
128 879 0.02% http://whur.com/podcasts/daily-drum-insight-segment/ballou-high-school-and-the-dc-public-schools-graduation-crisis/
129 864 0.02% http://whur.com/whats-the-tea-wrazzi/michelle-obama-reveals-what-was-in-the-tiffanys-box/
130 854 0.02% http://whur.com/steveharveyshow
131 851 0.02% http://whur.com/djs/harold-fisher/
132 828 0.02% http://whur.com/communitys-choice/communitys-choice-for-the-week-of-december-17th-2017/
133 822 0.02% http://whur.com/whur/demetria-mckinney-performs-live-at-whurs-vip-happy-hour/
134 804 0.02% http://whur.com/whats-the-tea-wrazzi/solange-announces-autonomic-disorder-diagnosis/
135 796 0.02% http://whur.com/whur/hd-radio-now-sounds-like-washington-and-more/
136 780 0.01% http://whur.com/whats-the-tea-wrazzi/what-twitter-thought-of-trumps-first-sotu-address/
137 773 0.01% http://whur.com/podcasts/daily-drum-insight-segment/homelessness-in-the-dc-metro/
138 770 0.01% http://whur.com/podcasts/the-journey-dr-clarence-lusane-planning-a-path-of-justice/
139 755 0.01% http://whur.com/category/podcasts/webcasts/
140 749 0.01% http://whur.com/whats-the-tea-wrazzi/notable-members-of-zeta-phi-beta-sorority/
141 749 0.01% http://whur.com/whur-in-the-community/en-vogue-swv-bbd-de-la-soul-fantasia-babyface-common-and-more-smash-summer-spirit-festival-stage/
142 740 0.01% http://whur.com/taking-it-to-the-streets-show-features/attention-all-non-profits-organizations/
143 739 0.01% http://whur.com/sports-talk-w-wes/washington-redskins-welcome-qb-alex-smith/
144 723 0.01% http://whur.com/podcasts/daily-drum-insight-segment/black-children-and-suicide/
145 710 0.01% http://whur.com/author/jlatta/
146 702 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
147 701 0.01% http://whur.com/whats-the-tea-wrazzi/celebrity-best-friends/
148 700 0.01% http://whur.com/whats-the-tea-wrazzi/2017-howard-homecoming/
149 699 0.01% http://whur.com/podcasts/daily-drum-insight-segment/recy-taylor-rosa-parks-women-and-the-civil-rights-movement/
150 681 0.01% http://whur.com/author/hfisher/
151 668 0.01% http://whur.com/podcasts/the-journey-an-architect-colors-a-master-plan-derrek-niec-williams/
