Program started on Thu, Nov 30 2017 at 7:15 AM.
Analyzed requests from Tue, Aug 25 2015 at 5:35 PM to Thu, Nov 30 2017 at 8:17 AM (827.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2017 at 7:15 AM.
Successful requests: 227,768,632 (1,055,635)
Average successful requests per day: 275,211 (150,804)
Successful requests for pages: 14,567,283 (130,271)
Average successful requests for pages per day: 17,601 (18,610)
Failed requests: 1,534,348 (5,607)
Redirected requests: 7,889,012 (19,322)
Requests with informational status code: 287 (0)
Distinct files requested: 4,889,927 (20,155)
Distinct hosts served: 642,627 (352)
Data transferred: 3.31 terabytes (16.00 gigabytes)
Average data transferred per day: 4.10 gigabytes (2.29 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2015 | 2043 | 64 | ![]() |
Sep 2015 | 12232 | 390 | ![]() |
Oct 2015 | 1592521 | 71005 | ![]() ![]() |
Nov 2015 | 13935021 | 585153 | ![]() ![]() |
Dec 2015 | 15944725 | 546988 | ![]() ![]() ![]() |
Jan 2016 | 14971483 | 590618 | ![]() ![]() |
Feb 2016 | 15686295 | 655626 | ![]() ![]() ![]() ![]() |
Mar 2016 | 15769641 | 699378 | ![]() ![]() ![]() |
Apr 2016 | 14894611 | 820038 | ![]() ![]() |
May 2016 | 14388855 | 656308 | ![]() ![]() ![]() ![]() |
Jun 2016 | 15245213 | 710198 | ![]() ![]() ![]() ![]() |
Jul 2016 | 8828237 | 418310 | ![]() ![]() |
Aug 2016 | 6462014 | 454931 | ![]() ![]() ![]() |
Sep 2016 | 6244376 | 399944 | ![]() |
Oct 2016 | 6311480 | 401074 | ![]() ![]() |
Nov 2016 | 5589025 | 405702 | ![]() ![]() |
Dec 2016 | 5069494 | 388477 | ![]() |
Jan 2017 | 7055637 | 475663 | ![]() ![]() |
Feb 2017 | 5297112 | 536818 | ![]() ![]() ![]() |
Mar 2017 | 6525960 | 561425 | ![]() ![]() ![]() ![]() |
Apr 2017 | 6128393 | 700102 | ![]() ![]() ![]() ![]() |
May 2017 | 6543142 | 673295 | ![]() ![]() ![]() ![]() |
Jun 2017 | 6176144 | 675219 | ![]() ![]() ![]() |
Jul 2017 | 5514199 | 622328 | ![]() ![]() ![]() |
Aug 2017 | 6197691 | 680112 | ![]() ![]() ![]() |
Sep 2017 | 5670516 | 668795 | ![]() ![]() ![]() ![]() |
Oct 2017 | 6204180 | 565984 | ![]() ![]() ![]() ![]() |
Nov 2017 | 5508392 | 603338 | ![]() ![]() ![]() |
Busiest month: Apr 2016 (820,038 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 18014945 | 1627278 | ![]() ![]() ![]() |
Mon | 37374474 | 2287403 | ![]() ![]() ![]() ![]() |
Tue | 41109436 | 2358464 | ![]() ![]() |
Wed | 40056025 | 2296087 | ![]() ![]() ![]() ![]() |
Thu | 39396227 | 2217934 | ![]() ![]() ![]() |
Fri | 36848587 | 2304889 | ![]() ![]() ![]() ![]() |
Sat | 14968938 | 1475228 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4186713 | 401893 | ![]() ![]() ![]() |
1 | 3667487 | 371956 | ![]() ![]() |
2 | 3299841 | 348199 | ![]() ![]() |
3 | 3133829 | 340155 | ![]() ![]() |
4 | 3181276 | 350232 | ![]() ![]() |
5 | 3910573 | 434253 | ![]() ![]() ![]() |
6 | 8132051 | 733707 | ![]() ![]() ![]() |
7 | 14715404 | 1070848 | ![]() ![]() ![]() ![]() |
8 | 18306312 | 1238425 | ![]() ![]() ![]() ![]() ![]() |
9 | 18610603 | 976360 | ![]() ![]() ![]() |
10 | 17770837 | 792886 | ![]() ![]() |
11 | 16956645 | 704803 | ![]() ![]() |
12 | 15833656 | 649941 | ![]() ![]() |
13 | 15253783 | 816596 | ![]() ![]() ![]() |
14 | 14514587 | 669905 | ![]() ![]() |
15 | 13668489 | 646788 | ![]() ![]() |
16 | 11156132 | 588324 | ![]() ![]() ![]() ![]() |
17 | 7912408 | 531557 | ![]() ![]() ![]() |
18 | 6312743 | 493875 | ![]() ![]() ![]() |
19 | 5844451 | 502789 | ![]() ![]() ![]() |
20 | 5658813 | 502784 | ![]() ![]() ![]() |
21 | 5566034 | 491720 | ![]() ![]() ![]() |
22 | 5309998 | 471960 | ![]() ![]() |
23 | 4865967 | 437327 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
227768632 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
77404822 | 47.52% | 198.143 |
20729258 | 5.75% | 149.126 |
5206414 | 1.23% | 50 |
4531897 | 2.11% | 108 |
4475904 | 0.78% | 164.82 |
4407616 | 1.86% | 73 |
3439210 | 2.20% | 98 |
3222249 | 1.35% | 71 |
2999538 | 1.09% | 96 |
2777081 | 1.71% | 70 |
2470779 | 0.94% | 138.238 |
2175247 | 0.44% | 38 |
2150775 | 0.82% | 69 |
1768202 | 0.73% | 72 |
1535063 | 1.53% | 66.87 |
1453496 | 0.06% | 153.31 |
1443200 | 0.25% | 167.102 |
1364525 | 0.19% | 162.129 |
1356073 | 0.74% | 74 |
1202299 | 0.17% | 150.148 |
81654984 | 28.53% | [not listed: 13,284 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
164878597 | http://www.whur.com/ |
41107301 | http://whur.com/ |
886972 | https://www.google.com/ |
506992 | http://www.google.com/ |
337526 | http://m.facebook.com/ |
159769 | http://muckrack.com/ |
127318 | http://www.bing.com/ |
100656 | https://www.bing.com/ |